Region with code: 5, Kenya
This is simply a region in kenya where all postal codes start with the digit "5".
View places list below to see examples
No. of Places: | 123 places |
Place | Standard format Postal Code | Postal Code |
---|---|---|
Adungosi | 5 0413 | 50413 |
Amagoro | 5 0244 | 50244 |
Amukura | 5 0403 | 50403 |
Angurai | 5 0412 | 50412 |
Banja | 5 0316 | 50316 |
Bar Ober | 5 0411 | 50411 |
Bokoli | 5 0206 | 50206 |
Booker | 5 0137 | 50137 |
Brigadier | 5 0245 | 50245 |
Budalangi | 5 0415 | 50415 |
Buhuyi | 5 0416 | 50416 |
Bukembe | 5 0233 | 50233 |
Bukiri | 5 0417 | 50417 |
Bukura | 5 0105 | 50105 |
Bulimbo | 5 0109 | 50109 |
Bumala | 5 0404 | 50404 |
Bumutiru | 5 0418 | 50418 |
Bungoma | 5 0200 | 50200 |
Bunyore | 5 0301 | 50301 |
Busia | 5 0400 | 50400 |
Butere | 5 0101 | 50101 |
Butula | 5 0405 | 50405 |
Buyofu | 5 0210 | 50210 |
Chamakanga | 5 0302 | 50302 |
Chavakali | 5 0317 | 50317 |
Cheptais | 5 0201 | 50201 |
Chwele | 5 0202 | 50202 |
Dorofu | 5 0213 | 50213 |
Elugulu | 5 0429 | 50429 |
Emuhaya | 5 0314 | 50314 |
Eregi | 5 0303 | 50303 |
Funyula | 5 0406 | 50406 |
Gambogi | 5 0318 | 50318 |
Gisambai | 5 0304 | 50304 |
Hakati | 5 0407 | 50407 |
Hamisi | 5 0312 | 50312 |
Ileho | 5 0111 | 50111 |
Imanga | 5 0112 | 50112 |
Isulu | 5 0114 | 50114 |
Jebrok | 5 0319 | 50319 |
Kabula | 5 0214 | 50214 |
Kaimosi | 5 0305 | 50305 |
Kakamega | 5 0100 | 50100 |
Kakemer | 5 0419 | 50419 |
Kakunga | 5 0115 | 50115 |
Kambiri | 5 0116 | 50116 |
Kamukuywa | 5 0216 | 50216 |
Kamuriai | 5 0408 | 50408 |
Kapsokwony | 5 0203 | 50203 |
Kaptama | 5 0234 | 50234 |
Khayega | 5 0104 | 50104 |
Khumusalaba | 5 0306 | 50306 |
Khwisero | 5 0135 | 50135 |
Kilingili | 5 0315 | 50315 |
Kimilili | 5 0204 | 50204 |
Kipkarren River | 5 0241 | 50241 |
Kiritu | 5 0313 | 50313 |
Kocholya | 5 0420 | 50420 |
Koyonzo | 5 0117 | 50117 |
Luanda | 5 0307 | 50307 |
Luandanyi | 5 0219 | 50219 |
Luandeti | 5 0240 | 50240 |
Lubao | 5 0118 | 50118 |
Lugari | 5 0108 | 50108 |
Lugulu | 5 0218 | 50218 |
Lukolis | 5 0421 | 50421 |
Lukume | 5 0132 | 50132 |
Lukusi | 5 0230 | 50230 |
Lumakanda | 5 0242 | 50242 |
Lunza | 5 0119 | 50119 |
Lusiola | 5 0320 | 50320 |
Lutaso | 5 0121 | 50121 |
Lwakhakha | 5 0220 | 50220 |
Mabusi | 5 0235 | 50235 |
Magada | 5 0321 | 50321 |
Mago | 5 0325 | 50325 |
Mahanga | 5 0322 | 50322 |
Makunga | 5 0133 | 50133 |
Malaha | 5 0122 | 50122 |
Malakisi | 5 0209 | 50209 |
Malava | 5 0103 | 50103 |
Malinya | 5 0123 | 50123 |
Manyulia | 5 0126 | 50126 |
Maragoli | 5 0300 | 50300 |
Masana | 5 0324 | 50324 |
Masinde Muliro | 5 0139 | 50139 |
Masinde Muliro University | 5 0139 | 50139 |
Matayos | 5 0422 | 50422 |
Matete | 5 0136 | 50136 |
Mbakalo | 5 0236 | 50236 |
Milimani | 5 0138 | 50138 |
Misikhu | 5 0207 | 50207 |
Mubwayo | 5 0423 | 50423 |
Mukhe | 5 0225 | 50225 |
Muluanda | 5 0428 | 50428 |
Mumias | 5 0102 | 50102 |
Mungatsi | 5 0425 | 50425 |
Murumba | 5 0426 | 50426 |
Musanda | 5 0125 | 50125 |
Myanga | 5 0226 | 50226 |
Naitiri | 5 0211 | 50211 |
Nambacha | 5 0127 | 50127 |
Nambale | 5 0409 | 50409 |
Nangili | 5 0239 | 50239 |
Ndalu | 5 0212 | 50212 |
Nzoia | 5 0237 | 50237 |
Obekai | 5 0427 | 50427 |
Port Victoria | 5 0410 | 50410 |
Samitsi | 5 0128 | 50128 |
Serem | 5 0308 | 50308 |
Shianda | 5 0106 | 50106 |
Shiatsala | 5 0129 | 50129 |
Shibuli | 5 0130 | 50130 |
Shimanyiro | 5 0131 | 50131 |
Shinyalu | 5 0107 | 50107 |
Sio Port | 5 0401 | 50401 |
Sirisia | 5 0208 | 50208 |
SIRWA | 5 0305 | 50305 |
Tabani | 5 0238 | 50238 |
Tiriki | 5 0309 | 50309 |
Vihiga | 5 0310 | 50310 |
Webuye | 5 0205 | 50205 |
Wodanga | 5 0311 | 50311 |
Kenya Postal Codes are a 5-digit number. Example is:
2 0 1 0 0
The first digit is the postal region code,the next two digits represent the regional distribution centre code, while the last two digits are for the delivery office.
View all the Regions of Kenya