Region with code: 3, Kenya
This is simply a region in kenya where all postal codes start with the digit "3".
View places list below to see examples
No. of Places: | 107 places |
Place | Standard format Postal Code | Postal Code |
---|---|---|
Ainabkoi | 3 0101 | 30101 |
Arror | 3 0708 | 30708 |
Baraton | 3 0306 | 30306 |
Bartolimo | 3 0412 | 30412 |
Barwesa | 3 0412 | 30412 |
Bugar | 3 0702 | 30702 |
Burnt Forest | 3 0102 | 30102 |
Chebiemit | 3 0706 | 30706 |
Chebororwa | 3 0125 | 30125 |
Chemiron | 3 0206 | 30206 |
Chepareria | 3 0605 | 30605 |
Chepkoilel | 3 0133 | 30133 |
Chepkorio | 3 0129 | 30129 |
Chepsonoi | 3 0309 | 30309 |
Chepterwai | 3 0121 | 30121 |
Cheptongei | 3 0709 | 30709 |
Chesoi | 3 0712 | 30712 |
ELDORET | 3 0100 | 30100 |
Eldoret Airport | 3 0124 | 30124 |
Eldoret GPO | 3 0100 | 30100 |
Endebess | 3 0201 | 30201 |
Huruma | 3 0109 | 30109 |
Iten | 3 0700 | 30700 |
Kabarnet | 3 0400 | 30400 |
Kabartonjo | 3 0401 | 30401 |
Kabiemit | 3 0130 | 30130 |
Kabiyet | 3 0303 | 30303 |
Kabujoi | 3 0305 | 30305 |
Kacheliba | 3 0601 | 30601 |
Kainuk | 3 0604 | 30604 |
Kakibora | 3 0216 | 30216 |
Kakuma | 3 0501 | 30501 |
Kalokol | 3 0502 | 30502 |
Kampi Ya Samaki | 3 0406 | 30406 |
Kampi-Ya-Samaki | 3 0406 | 30406 |
Kamwosor | 3 0113 | 30113 |
Kapcheno | 3 0304 | 30304 |
Kapcherop | 3 0204 | 30204 |
Kapchorwa | 3 0311 | 30311 |
Kapedo | 3 0410 | 30410 |
Kapenguria | 3 0600 | 30600 |
Kapkenda | 3 0119 | 30119 |
Kapngetuny | 3 0111 | 30111 |
Kapsabet | 3 0300 | 30300 |
Kapsara | 3 0208 | 30208 |
Kapsowar | 3 0705 | 30705 |
Kapsumbeiwa | 3 0313 | 30313 |
Kaptagat | 3 0114 | 30114 |
Kaptalamwa | 3 0710 | 30710 |
Kaptarakwa | 3 0701 | 30701 |
Kaptel | 3 0312 | 30312 |
Kapteren | 3 0711 | 30711 |
Kesogon | 3 0215 | 30215 |
Kesses | 3 0132 | 30132 |
Kihuga Square | 3 0110 | 30110 |
Kilibwoni | 3 0315 | 30315 |
Kiminini | 3 0209 | 30209 |
Kimoning | 3 0120 | 30120 |
Kimwarer | 3 0128 | 30128 |
Kipkabus | 3 0103 | 30103 |
Kiplegetet | 3 0117 | 30117 |
Kipsaina | 3 0203 | 30203 |
Kipsaraman | 3 0411 | 30411 |
Kiptabach | 3 0118 | 30118 |
Kiptagich | 3 0402 | 30402 |
Kitale | 3 0200 | 30200 |
Kobujoi | 3 0305 | 30305 |
Koilot | 3 0314 | 30314 |
Kwanza | 3 0210 | 30210 |
Langas | 3 0112 | 30112 |
Lessos | 3 0302 | 30302 |
Lodwar | 3 0500 | 30500 |
Lokichoggio | 3 0503 | 30503 |
Lokitaung | 3 0504 | 30504 |
Lokori | 3 0506 | 30506 |
Marigat | 3 0403 | 30403 |
Matunda | 3 0205 | 30205 |
Moi University | 3 0107 | 30107 |
Moi's Bridge | 3 0202 | 30202 |
Moi-ben | 3 0104 | 30104 |
Moiben | 3 0104 | 30104 |
moi`s Bridge | 3 0202 | 30202 |
Mosoriot | 3 0307 | 30307 |
Nandi Hills | 3 0301 | 30301 |
Ndalat | 3 0123 | 30123 |
Nginyang | 3 0404 | 30404 |
Nyaru | 3 0131 | 30131 |
Ortum | 3 0602 | 30602 |
Plateau | 3 0116 | 30116 |
Saboti | 3 0211 | 30211 |
Seretunin | 3 0407 | 30407 |
Sikinwa | 3 0217 | 30217 |
Simat | 3 0127 | 30127 |
Singore | 3 0703 | 30703 |
Sirende | 3 0213 | 30213 |
Soy | 3 0105 | 30105 |
Suwerwa | 3 0212 | 30212 |
Tabani | 3 0220 | 30220 |
Tambach | 3 0704 | 30704 |
Tenges | 3 0405 | 30405 |
Timboroa | 3 0108 | 30108 |
Tongaren | 3 0218 | 30218 |
Tot | 3 0707 | 30707 |
Turbo | 3 0106 | 30106 |
Wei-Wei | 3 0603 | 30603 |
Weiwei | 3 0603 | 30603 |
Ziwa | 3 0214 | 30214 |
Kenya Postal Codes are a 5-digit number. Example is:
2 0 1 0 0
The first digit is the postal region code,the next two digits represent the regional distribution centre code, while the last two digits are for the delivery office.
View all the Regions of Kenya