Region with code: 2, Kenya
This is simply a region in kenya where all postal codes start with the digit "2".
View places list below to see examples
No. of Places: | 136 places |
Place | Standard format Postal Code | Postal Code |
---|---|---|
Amalo (formerly Oloomirani) | 2 0424 | 20424 |
Bahati | 2 0113 | 20113 |
Baragoi | 2 0601 | 20601 |
Bomet | 2 0400 | 20400 |
Bondeni | 2 0101 | 20101 |
Cheborge | 2 0215 | 20215 |
Chebunyo | 2 0401 | 20401 |
Chemamul | 2 0222 | 20222 |
Chemaner | 2 0407 | 20407 |
Chepsinendet | 2 0217 | 20217 |
Cheptalal | 2 0410 | 20410 |
Chesinendet | 2 0217 | 20217 |
Dundori | 2 0118 | 20118 |
Egerton | 2 0115 | 20115 |
Egerton University | 2 0115 | 20115 |
Elburgon | 2 0102 | 20102 |
Eldama Ravine | 2 0103 | 20103 |
Elementatita | 2 0119 | 20119 |
Emining | 2 0140 | 20140 |
Fort Ternan | 2 0209 | 20209 |
Gilgil | 2 0116 | 20116 |
Gorgor | 2 0411 | 20411 |
Igwamiti | 2 0307 | 20307 |
Kabarak | 2 0157 | 20157 |
Kabarak University | 2 0157 | 20157 |
Kabazi | 2 0114 | 20114 |
Kabianga | 2 0201 | 20201 |
Kaheho | 2 0304 | 20304 |
Kamaget | 2 0218 | 20218 |
Kamara | 2 0134 | 20134 |
Kamwaura | 2 0132 | 20132 |
Kapkatet | 2 0214 | 20214 |
Kapkelet | 2 0219 | 20219 |
Kapkugerwet | 2 0206 | 20206 |
Kapsoit | 2 0211 | 20211 |
Kapsuser | 2 0207 | 20207 |
Kaptebengwet | 2 0221 | 20221 |
Karandi | 2 0328 | 20328 |
Kedowa | 2 0220 | 20220 |
Keekorok | 2 0501 | 20501 |
Kericho | 2 0200 | 20200 |
Keringet | 2 0131 | 20131 |
Kimulot | 2 0225 | 20225 |
Kinamba | 2 0320 | 20320 |
Kipkelion | 2 0202 | 20202 |
Kiptangwanyi | 2 0133 | 20133 |
Kiptere | 2 0213 | 20213 |
Kiptugumo | 2 0208 | 20208 |
Kirengeti | 2 0131 | 20131 |
Kisanana | 2 0144 | 20144 |
Kuresoi | 2 0154 | 20154 |
Laikipia Campus | 2 0330 | 20330 |
Lanet | 2 0112 | 20112 |
Leshau | 2 0310 | 20310 |
Litein | 2 0210 | 20210 |
Londian | 2 0203 | 20203 |
Londiani | 2 0203 | 20203 |
Longisa | 2 0402 | 20402 |
Maai Mahiu | 2 0147 | 20147 |
Mai Mahiu | 2 0147 | 20147 |
Mairo Inya | 2 0314 | 20314 |
Maji Mazuri | 2 0145 | 20145 |
Makimeny | 2 0418 | 20418 |
Makumbi | 2 0149 | 20149 |
Makutano | 2 0141 | 20141 |
Maralal | 2 0600 | 20600 |
Marmanet | 2 0322 | 20322 |
Mau Narok | 2 0111 | 20111 |
Mau Summit | 2 0122 | 20122 |
Menengai | 2 0104 | 20104 |
Merigi | 2 0419 | 20419 |
Miharati | 2 0301 | 20301 |
Milton Siding | 2 0123 | 20123 |
Mirangine | 2 0124 | 20124 |
Mochongoi | 2 0312 | 20312 |
Mogogosiek | 2 0403 | 20403 |
Mogotio | 2 0105 | 20105 |
Molo | 2 0106 | 20106 |
Muhotetu | 2 0323 | 20323 |
Mukeu | 2 0315 | 20315 |
Murungaru | 2 0316 | 20316 |
Nairage Enkare | 2 0504 | 20504 |
Naishi | 2 0142 | 20142 |
Naivasha | 2 0117 | 20117 |
Nakuru | 2 0100 | 20100 |
Narok | 2 0500 | 20500 |
Ndanai | 2 0404 | 20404 |
Ndaragwa | 2 0306 | 20306 |
Ndunyu Njeru | 2 0317 | 20317 |
Ngorika | 2 0126 | 20126 |
Njoro | 2 0107 | 20107 |
North Kinangop | 2 0318 | 20318 |
North-Kinangop | 2 0318 | 20318 |
Nyahururu | 2 0300 | 20300 |
Ol Joro Orok | 2 0302 | 20302 |
Ol Kalou | 2 0303 | 20303 |
Ol-Kalou | 2 0303 | 20303 |
Olbutyo | 2 0421 | 20421 |
Olenguruone | 2 0152 | 20152 |
Oljoro-Orok | 2 0302 | 20302 |
Olkurto | 2 0502 | 20502 |
Olololunga | 2 0503 | 20503 |
Ololulunga | 2 0503 | 20503 |
Oloomirani | 2 0424 | 20424 |
Passenga | 2 0311 | 20311 |
Ronda | 2 0127 | 20127 |
Rongai | 2 0108 | 20108 |
Roret | 2 0204 | 20204 |
Rumuruti | 2 0321 | 20321 |
Ruri | 2 0313 | 20313 |
Rurii | 2 0313 | 20313 |
Sabatia | 2 0143 | 20143 |
Shabaab | 2 0150 | 20150 |
Sigor | 2 0405 | 20405 |
Sigowet | 2 0212 | 20212 |
Silibwet | 2 0422 | 20422 |
Siongiroi | 2 0423 | 20423 |
Sipili | 2 0326 | 20326 |
Solai | 2 0128 | 20128 |
Sorget | 2 0223 | 20223 |
Sosiot | 2 0205 | 20205 |
Sotik | 2 0406 | 20406 |
South Horr | 2 0604 | 20604 |
South Kinangop | 2 0155 | 20155 |
South Kinangop | 2 0319 | 20319 |
South-Kinangop | 2 0319 | 20319 |
Subukia | 2 0109 | 20109 |
Suguta Mar Mar | 2 0602 | 20602 |
Sulmac | 2 0151 | 20151 |
Timber Mill Road | 2 0110 | 20110 |
Timber Mills | 2 0110 | 20110 |
Torongo | 2 0153 | 20153 |
Turi | 2 0129 | 20129 |
Wamba | 2 0603 | 20603 |
Wanjohi | 2 0305 | 20305 |
Wiyumiririe | 2 0329 | 20329 |
Kenya Postal Codes are a 5-digit number. Example is:
2 0 1 0 0
The first digit is the postal region code,the next two digits represent the regional distribution centre code, while the last two digits are for the delivery office.
View all the Regions of Kenya