Region with code: 0, Kenya
This is simply a region in kenya where all postal codes start with the digit "0".
View places list below to see examples
No. of Places: | 134 places |
Place | Standard format Postal Code | Postal Code |
---|---|---|
Athi River | 0 0204 | 00204 |
Bissel | 0 1101 | 01101 |
Bissil | 0 1101 | 01101 |
Buru Buru | 0 0515 | 00515 |
City Square | 0 0200 | 00200 |
Dandora | 0 0516 | 00516 |
Donyosabuk | 0 1027 | 01027 |
Eastleigh | 0 0610 | 00610 |
Embakasi | 0 0501 | 00501 |
Embakasi Village | 0 0521 | 00521 |
Enterprise Road | 0 0500 | 00500 |
Ewaso Kedong | 0 0242 | 00242 |
Gathiruini | 0 0239 | 00239 |
Gathugu | 0 0240 | 00240 |
Gatukuyu | 0 1028 | 01028 |
Gatundu | 0 1030 | 01030 |
Gatura | 0 1013 | 01013 |
Gigiri | 0 0601 | 00601 |
Githiga | 0 0903 | 00903 |
Githumu | 0 1032 | 01032 |
Githunguri | 0 0216 | 00216 |
Gituamba | 0 1003 | 01003 |
Highridge | 0 0612 | 00612 |
Ikinu | 0 0904 | 00904 |
Ilasit | 0 0214 | 00214 |
Isinya | 0 1102 | 01102 |
Ithanga | 0 1015 | 01015 |
JAMIA | 0 0101 | 00101 |
JKIA | 0 0501 | 00501 |
Juja Road | 0 0622 | 00622 |
Kagundu-ini | 0 1033 | 01033 |
Kagunduini | 0 1033 | 01033 |
Kagwe | 0 0223 | 00223 |
Kajiado | 0 1100 | 01100 |
Kakuzi | 0 1014 | 01014 |
Kalimoni | 0 1001 | 01001 |
Kamiti | 0 0607 | 00607 |
Kandara | 0 1034 | 01034 |
Kangemi | 0 0625 | 00625 |
Kanjuku | 0 1004 | 01004 |
Karatu | 0 0233 | 00233 |
Karen | 0 0502 | 00502 |
Kariobangi | 0 0615 | 00615 |
Karuri | 0 0219 | 00219 |
Kasarani | 0 0608 | 00608 |
Kayole | 0 0518 | 00518 |
Kenol | 0 1020 | 01020 |
Kenol (Makuyu) | 0 1020 | 01020 |
Kenyatta Hospital | 0 0202 | 00202 |
Kenyatta National Hospital | 0 0202 | 00202 |
Kenyatta University | 0 0609 | 00609 |
Kerwa | 0 0906 | 00906 |
Kiambu | 0 0900 | 00900 |
Kiamwangi | 0 0236 | 00236 |
Kijabe | 0 0220 | 00220 |
Kikuyu | 0 0902 | 00902 |
Kimana | 0 0215 | 00215 |
KINALE / Kinari | 0 0227 | 00227 |
Kinari | 0 0227 | 00227 |
Kindaruma | 0 1031 | 01031 |
Kiriua | 0 1017 | 01017 |
Kiruara | 0 1018 | 01018 |
Kirwara | 0 1018 | 01018 |
Kiserian | 0 0206 | 00206 |
Kitengela | 0 0241 | 00241 |
Langata | 0 0509 | 00509 |
Langata Hardy | 0 0509 | 00509 |
Lavington | 0 0603 | 00603 |
Limuru | 0 0217 | 00217 |
Loitokitok | 0 0209 | 00209 |
Loitoktok | 0 0209 | 00209 |
Lower Kabete | 0 0604 | 00604 |
Lusingeti | 0 0905 | 00905 |
Madaraka | 0 1002 | 01002 |
Magadi | 0 0205 | 00205 |
Makadara | 0 0522 | 00522 |
Makongeni | 0 0510 | 00510 |
Makuyu | 0 1020 | 01020 |
Mashuru | 0 1103 | 01103 |
Matathia | 0 0221 | 00221 |
Mathare Valley | 0 0611 | 00611 |
Mbagathi | 0 0503 | 00503 |
Mbari Ya Njiku | 0 0231 | 00231 |
Mbumbuni | 0 0127 | 00127 |
Mchumbi Road | 0 0504 | 00504 |
Migioini | 0 1029 | 01029 |
Mlolongo | 0 0519 | 00519 |
Mobi Plaza | 0 0620 | 00620 |
Mobil Plaza | 0 0620 | 00620 |
Muguga | 0 0228 | 00228 |
Mukerenju | 0 1023 | 01023 |
Mundoro | 0 0235 | 00235 |
Muruka | 0 1024 | 01024 |
Muthaiga | 0 0619 | 00619 |
Nairobi GPO | 0 0100 | 00100 |
Namanga | 0 0207 | 00207 |
Ndenderu | 0 0230 | 00230 |
Nderu | 0 0229 | 00229 |
Ndithini | 0 1016 | 01016 |
Ngara Road | 0 0600 | 00600 |
Ngecha | 0 0218 | 00218 |
Ngewa | 0 0901 | 00901 |
Ngong Hills | 0 0208 | 00208 |
Ngong Road | 0 0505 | 00505 |
Nyayo Stadium | 0 0506 | 00506 |
Oltepesi | 0 0213 | 00213 |
Ongata Rongai | 0 0511 | 00511 |
Parklands | 0 0623 | 00623 |
Quarry Road | 0 0624 | 00624 |
Racecourse Road | 0 0617 | 00617 |
Riruta | 0 0512 | 00512 |
Ronald Ngala Street | 0 0300 | 00300 |
Ruai | 0 0520 | 00520 |
Ruaraka | 0 0618 | 00618 |
Ruiru | 0 0232 | 00232 |
Sarit Centre | 0 0606 | 00606 |
Sasumua Road | 0 0513 | 00513 |
State law Office-Sheria Hse | 0 0102 | 00102 |
Thare | 0 1026 | 01026 |
Thigio | 0 0210 | 00210 |
Thika | 0 1000 | 01000 |
Tom Mboya | 0 0400 | 00400 |
Tom Mboya Street | 0 0400 | 00400 |
Uhuru Gardens | 0 0517 | 00517 |
Uplands | 0 0222 | 00222 |
Uthiru | 0 0605 | 00605 |
Valley Arcade | 0 0514 | 00514 |
Village Market | 0 0621 | 00621 |
Viwandani | 0 0507 | 00507 |
Waithaka | 0 0613 | 00613 |
Wamwangi | 0 1010 | 01010 |
Wangige | 0 0614 | 00614 |
Westlands | 0 0800 | 00800 |
Yaya Towers | 0 0508 | 00508 |
Kenya Postal Codes are a 5-digit number. Example is:
2 0 1 0 0
The first digit is the postal region code,the next two digits represent the regional distribution centre code, while the last two digits are for the delivery office.
View all the Regions of Kenya