Nakuru, Rift Valley, Kenya.
| Num of Constituencies: | 21 |
| Land Area: | 7,509.5 km2 |
| Population: | 1,603,325 (2009 census) |
| Location: | Nakuru |
| Province: | Rift Valley |
| Constituency | Num of Places |
|---|---|
| Bahati | 2 |
| Biashara | 1 |
| Dundori | 1 |
| Ewaso Kendong | 1 |
| Gilgil | 1 |
| Kiptangwanyi | 1 |
| Kuresoi | 1 |
| Kuresoi South | 3 |
| Lake View | 1 |
| Mau Narok | 1 |
| Molo | 2 |
| Naivasha | 5 |
| Nakuru | 5 |
| Nakuru Town East | 1 |
| Nakuru Town East/Rongai | 1 |
| Njoro | 4 |
| Rongai | 1 |
| Shabab | 2 |
| Solai | 1 |
| Subukia | 2 |
View the counties and postal codes of Rift Valley Province of Kenya
View all the Regions, Provinces and Counties of Kenya