Rift Valley, Kenya.
| County | Num of Constituencies |
|---|---|
| Baringo | 8 |
| Bomet | 7 |
| Elgeyo - Marakwet | 2 |
| Elgeyo-Marakwet | 3 |
| Kajiado | 10 |
| Kericho | 10 |
| Laikipia | 5 |
| Nakuru | 21 |
| Nandi | 8 |
| Narok | 5 |
| Rift Valley | 1 |
| Samburu | 5 |
| Trans Nzoia | 3 |
| Trans Nzoia/Bungoma | 1 |
| Trans-Nzoia | 2 |
| Turkana | 5 |
| Uasin Gishu | 9 |
| West Pokot | 6 |
| Wilaya ya Nakuru | 1 |
View all the Regions, Provinces and Counties of Kenya