West Virginia, USA
FIPS: | US54 |
ISO: | US-WV |
HASC: | US.WV |
No. of Counties: | 55 counties |
No. of Places: | 1205 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Barbour | 54001 | US.WV.BB | 7 |
Berkeley | 54003 | US.WV.BE | 14 |
Boone | 54005 | US.WV.BN | 38 |
Braxton | 54007 | US.WV.BX | 22 |
Brooke | 54009 | US.WV.BO | 7 |
Cabell | 54011 | US.WV.CB | 15 |
Calhoun | 54013 | US.WV.CH | 15 |
Clay | 54015 | US.WV.CY | 23 |
Doddridge | 54017 | US.WV.DO | 5 |
Fayette | 54019 | US.WV.FA | 61 |
Gilmer | 54021 | US.WV.GI | 18 |
Grant | 54023 | US.WV.GA | 11 |
Greenbrier | 54025 | US.WV.GE | 43 |
Hampshire | 54027 | US.WV.HM | 20 |
Hancock | 54029 | US.WV.HN | 5 |
Hardy | 54031 | US.WV.HD | 10 |
Harrison | 54033 | US.WV.HR | 40 |
Jackson | 54035 | US.WV.JA | 20 |
Jefferson | 54037 | US.WV.JE | 13 |
Kanawha | 54039 | US.WV.KA | 85 |
Lewis | 54041 | US.WV.LE | 14 |
Lincoln | 54043 | US.WV.LI | 19 |
Logan | 54045 | US.WV.LO | 47 |
Marion | 54049 | US.WV.MI | 24 |
Marshall | 54051 | US.WV.MH | 8 |
Mason | 54053 | US.WV.MN | 19 |
McDowell | 54047 | US.WV.MC | 64 |
Mercer | 54055 | US.WV.MR | 36 |
Mineral | 54057 | US.WV.ML | 14 |
Mingo | 54059 | US.WV.MO | 33 |
Monongalia | 54061 | US.WV.MG | 28 |
Monroe | 54063 | US.WV.ME | 19 |
Morgan | 54065 | US.WV.MA | 5 |
Nicholas | 54067 | US.WV.NI | 23 |
Ohio | 54069 | US.WV.OH | 9 |
Pendleton | 54071 | US.WV.PE | 10 |
Pleasants | 54073 | US.WV.PL | 4 |
Pocahontas | 54075 | US.WV.PO | 18 |
Preston | 54077 | US.WV.PR | 23 |
Putnam | 54079 | US.WV.PU | 14 |
Raleigh | 54081 | US.WV.RL | 62 |
Randolph | 54083 | US.WV.RN | 24 |
Ritchie | 54085 | US.WV.RI | 18 |
Roane | 54087 | US.WV.RO | 12 |
Summers | 54089 | US.WV.SU | 17 |
Taylor | 54091 | US.WV.TA | 12 |
Tucker | 54093 | US.WV.TU | 8 |
Tyler | 54095 | US.WV.TY | 8 |
Upshur | 54097 | US.WV.UP | 15 |
Wayne | 54099 | US.WV.WA | 17 |
View all the States and Zip Codes of the United States