Mississippi, USA
| FIPS: | US28 |
| ISO: | US-MS |
| HASC: | US.MS |
| No. of Counties: | 82 counties |
| No. of Places: | 1212 places |
| Category: | States |
| County | FIPS | HASC | No. of Places |
|---|---|---|---|
| Adams | 28001 | US.MS.AD | 4 |
| Alcorn | 28003 | US.MS.AL | 12 |
| Amite | 28005 | US.MS.AM | 19 |
| Attala | 28007 | US.MS.AT | 5 |
| Benton | 28009 | US.MS.BE | 8 |
| Bolivar | 28011 | US.MS.BO | 43 |
| Calhoun | 28013 | US.MS.CN | 22 |
| Carroll | 28015 | US.MS.CL | 13 |
| Chickasaw | 28017 | US.MS.CS | 15 |
| Choctaw | 28019 | US.MS.CW | 7 |
| Claiborne | 28021 | US.MS.CB | 5 |
| Clarke | 28023 | US.MS.CE | 6 |
| Clay | 28025 | US.MS.CY | 11 |
| Coahoma | 28027 | US.MS.CH | 24 |
| Copiah | 28029 | US.MS.CP | 6 |
| Covington | 28031 | US.MS.CV | 13 |
| Desoto | 28033 | US.MS.DE | 14 |
| Forrest | 28035 | US.MS.FO | 34 |
| Franklin | 28037 | US.MS.FR | 18 |
| George | 28039 | US.MS.GR | 9 |
| Greene | 28041 | US.MS.GE | 9 |
| Grenada | 28043 | US.MS.GN | 14 |
| Hancock | 28045 | US.MS.HN | 14 |
| Harrison | 28047 | US.MS.HR | 20 |
| Hinds | 28049 | US.MS.HI | 23 |
| Holmes | 28051 | US.MS.HO | 12 |
| Humphreys | 28053 | US.MS.HU | 7 |
| Issaquena | 28055 | US.MS.IS | 3 |
| Itawamba | 28057 | US.MS.IT | 9 |
| Jackson | 28059 | US.MS.JC | 32 |
| Jasper | 28061 | US.MS.JS | 10 |
| Jefferson | 28063 | US.MS.JF | 4 |
| Jefferson Davis | 28065 | US.MS.JD | 6 |
| Jones | 28067 | US.MS.JO | 38 |
| Kemper | 28069 | US.MS.KE | 5 |
| Lafayette | 28071 | US.MS.LY | 11 |
| Lamar | 28073 | US.MS.LM | 15 |
| Lauderdale | 28075 | US.MS.LU | 11 |
| Lawrence | 28077 | US.MS.LW | 18 |
| Leake | 28079 | US.MS.LK | 7 |
| Lee | 28081 | US.MS.LE | 32 |
| Leflore | 28083 | US.MS.LL | 17 |
| Lincoln | 28085 | US.MS.LI | 21 |
| Lowndes | 28087 | US.MS.LO | 18 |
| Madison | 28089 | US.MS.MD | 10 |
| Marion | 28091 | US.MS.MI | 11 |
| Marshall | 28093 | US.MS.MS | 20 |
| Monroe | 28095 | US.MS.MR | 25 |
| Montgomery | 28097 | US.MS.MT | 13 |
| Neshoba | 28099 | US.MS.NS | 4 |
| Newton | 28101 | US.MS.NW | 7 |
| Noxubee | 28103 | US.MS.NO | 9 |
| Oktibbeha | 28105 | US.MS.OK | 19 |
| Panola | 28107 | US.MS.PA | 15 |
| Pearl River | 28109 | US.MS.PL | 21 |
| Perry | 28111 | US.MS.PY | 15 |
| Pike | 28113 | US.MS.PI | 21 |
| Pontotoc | 28115 | US.MS.PO | 20 |
| Prentiss | 28117 | US.MS.PN | 12 |
| Quitman | 28119 | US.MS.QU | 9 |
| Rankin | 28121 | US.MS.RA | 21 |
| Scott | 28123 | US.MS.SC | 9 |
| Sharkey | 28125 | US.MS.SH | 9 |
| Simpson | 28127 | US.MS.SI | 9 |
| Smith | 28129 | US.MS.SM | 5 |
| Stone | 28131 | US.MS.ST | 13 |
| Sunflower | 28133 | US.MS.SU | 30 |
| Tallahatchie | 28135 | US.MS.TL | 23 |
| Tate | 28137 | US.MS.TT | 18 |
| Tippah | 28139 | US.MS.TP | 20 |
| Tishomingo | 28141 | US.MS.TS | 21 |
| Tunica | 28143 | US.MS.TU | 23 |
| Union | 28145 | US.MS.UN | 19 |
| Walthall | 28147 | US.MS.WT | 6 |
| Warren | 28149 | US.MS.WR | 7 |
| Washington | 28151 | US.MS.WS | 40 |
| Wayne | 28153 | US.MS.WY | 3 |
| Webster | 28155 | US.MS.WE | 20 |
| Wilkinson | 28157 | US.MS.WK | 13 |
| Winston | 28159 | US.MS.WN | 2 |
| Yalobusha | 28161 | US.MS.YL | 16 |
| Yazoo | 28163 | US.MS.YZ | 10 |
View all the States and Zip Codes of the United States