Region with code: 4, Kenya
This is simply a region in kenya where all postal codes start with the digit "4".
View places list below to see examples
No. of Places: | 179 places |
Place | Standard format Postal Code | Postal Code |
---|---|---|
Agenga | 4 0406 | 40406 |
Ahero | 4 0101 | 40101 |
Akala | 4 0139 | 40139 |
Aluor | 4 0140 | 40140 |
Andigo | 4 0136 | 40136 |
Anyiko | 4 0616 | 40616 |
Asembo Bay | 4 0619 | 40619 |
Asumbi | 4 0309 | 40309 |
Awach Tende | 4 0328 | 40328 |
Awasi | 4 0122 | 40122 |
Bondo | 4 0601 | 40601 |
Boro | 4 0620 | 40620 |
Chemase | 4 0143 | 40143 |
Chemelil | 4 0116 | 40116 |
Dago | 4 0112 | 40112 |
Daraja Mbili | 4 0117 | 40117 |
Dede | 4 0331 | 40331 |
Dudi | 4 0621 | 40621 |
Enosaen | 4 0703 | 40703 |
Etago | 4 0208 | 40208 |
Gembe | 4 0312 | 40312 |
Gesima | 4 0503 | 40503 |
Gesusu | 4 0201 | 40201 |
Giribe | 4 0407 | 40407 |
Hawinga | 4 0640 | 40640 |
Homa Bay | 4 0300 | 40300 |
Igare | 4 0209 | 40209 |
Ikerege | 4 0415 | 40415 |
Ikonge | 4 0501 | 40501 |
Isibania | 4 0414 | 40414 |
Itibo | 4 0504 | 40504 |
Itumbe | 4 0210 | 40210 |
Kadel | 4 0314 | 40314 |
Kadongo | 4 0223 | 40223 |
Kandiege | 4 0304 | 40304 |
Karota | 4 0505 | 40505 |
Karungu | 4 0401 | 40401 |
Katito | 4 0118 | 40118 |
Kebirigo | 4 0506 | 40506 |
Kegogi | 4 0515 | 40515 |
Kegonga | 4 0416 | 40416 |
Kehancha | 4 0413 | 40413 |
Kendu Bay | 4 0301 | 40301 |
Kenyenya | 4 0211 | 40211 |
Keroka | 4 0202 | 40202 |
Keumbu | 4 0212 | 40212 |
Kiamokama | 4 0213 | 40213 |
Kibigori | 4 0119 | 40119 |
Kilgoris | 4 0700 | 40700 |
Kisii | 4 0200 | 40200 |
Kisumu | 4 0100 | 40100 |
Kojwang | 4 0317 | 40317 |
Kombewa | 4 0102 | 40102 |
Kondele | 4 0103 | 40103 |
Kondik | 4 0121 | 40121 |
Koracha | 4 0639 | 40639 |
Koru | 4 0104 | 40104 |
Kosele | 4 0332 | 40332 |
Ladhri Awasi | 4 0122 | 40122 |
Lolgorian | 4 0701 | 40701 |
Lugingo | 4 0622 | 40622 |
Luhano | 4 0623 | 40623 |
Madiany | 4 0613 | 40613 |
Magena | 4 0516 | 40516 |
Magombo | 4 0507 | 40507 |
Magunga | 4 0307 | 40307 |
Magwagwa | 4 0508 | 40508 |
Manga | 4 0509 | 40509 |
Manyuanda | 4 0625 | 40625 |
Marani | 4 0214 | 40214 |
Mariwa | 4 0408 | 40408 |
Maseno | 4 0105 | 40105 |
Masimba | 4 0215 | 40215 |
Mawego | 4 0310 | 40310 |
Mbita | 4 0305 | 40305 |
Mega City | 4 0123 | 40123 |
Mfangano | 4 0319 | 40319 |
Mikayi | 4 0225 | 40225 |
Mirogi | 4 0320 | 40320 |
Misori | 4 0626 | 40626 |
Miwani | 4 0106 | 40106 |
Mokomoni | 4 0510 | 40510 |
Mudhiero | 4 0627 | 40627 |
Muhoroni | 4 0107 | 40107 |
Muhuru Bay | 4 0409 | 40409 |
Mukuro | 4 0410 | 40410 |
Mutumbu | 4 0628 | 40628 |
Nango | 4 0615 | 40615 |
Ndere | 4 0629 | 40629 |
Ndhiwa | 4 0302 | 40302 |
Ndigwa | 4 0630 | 40630 |
Ndori | 4 0602 | 40602 |
Ng'iya | 4 0603 | 40603 |
Ngiya | 4 0603 | 40603 |
Njipiship | 4 0702 | 40702 |
Ntimaru | 4 0417 | 40417 |
Nyabondo | 4 0124 | 40124 |
Nyadhiwa | 4 0333 | 40333 |
Nyadorera | 4 0631 | 40631 |
Nyamache | 4 0203 | 40203 |
Nyamarambe | 4 0206 | 40206 |
Nyambunwa | 4 0205 | 40205 |
Nyamira | 4 0500 | 40500 |
Nyamonye | 4 0632 | 40632 |
Nyandhiwa | 4 0333 | 40333 |
Nyandorera | 4 0631 | 40631 |
Nyangande | 4 0126 | 40126 |
Nyangori | 4 0127 | 40127 |
Nyangusu | 4 0218 | 40218 |
Nyangweso | 4 0311 | 40311 |
Nyansiongo | 4 0502 | 40502 |
Nyaramba | 4 0514 | 40514 |
Nyatike | 4 0402 | 40402 |
Nyawara | 4 0633 | 40633 |
Nyilima | 4 0611 | 40611 |
Oboch | 4 0129 | 40129 |
Ogembo | 4 0204 | 40204 |
Ogen | 4 0130 | 40130 |
Ogongo | 4 0323 | 40323 |
Omboga | 4 0306 | 40306 |
Omogonchoro | 4 0221 | 40221 |
Oriang | 4 0227 | 40227 |
Otaro | 4 0324 | 40324 |
Othoch Rakuom | 4 0411 | 40411 |
Othoro | 4 0224 | 40224 |
Otonglo | 4 0108 | 40108 |
Oyani-masii | 4 0334 | 40334 |
Oyugis | 4 0222 | 40222 |
Pala | 4 0329 | 40329 |
Pap Onditi | 4 0111 | 40111 |
Pap-Onditi | 4 0111 | 40111 |
Paw Akuche | 4 0131 | 40131 |
Pembe Tatu | 4 0113 | 40113 |
Rabuor | 4 0132 | 40132 |
Ragengni | 4 0604 | 40604 |
Rakwaro | 4 0325 | 40325 |
Ramba | 4 0330 | 40330 |
Ramula | 4 0142 | 40142 |
Ranen | 4 0412 | 40412 |
Rangala | 4 0634 | 40634 |
Rangwe | 4 0303 | 40303 |
Rapogi | 4 0403 | 40403 |
Ratta | 4 0137 | 40137 |
Reru | 4 0133 | 40133 |
Rigoma | 4 0511 | 40511 |
Ringa | 4 0226 | 40226 |
Riochanda | 4 0512 | 40512 |
Riosiri | 4 0220 | 40220 |
Rodi Kopany | 4 0326 | 40326 |
Rongo | 4 0404 | 40404 |
Rusinga | 4 0327 | 40327 |
Sare | 4 0405 | 40405 |
Sawagongo | 4 0612 | 40612 |
Sega | 4 0614 | 40614 |
Siaya | 4 0600 | 40600 |
Sidindi | 4 0605 | 40605 |
Sifuyo | 4 0643 | 40643 |
Sigomre | 4 0635 | 40635 |
Sigoti | 4 0135 | 40135 |
Sindo | 4 0308 | 40308 |
Sirembe | 4 0636 | 40636 |
Sirongo | 4 0642 | 40642 |
Sondu | 4 0109 | 40109 |
Songhor | 4 0110 | 40110 |
Suba Kuria | 4 0418 | 40418 |
Suna | 4 0400 | 40400 |
Tabaka | 4 0229 | 40229 |
Tombe | 4 0513 | 40513 |
Ugunja | 4 0606 | 40606 |
Ukwala | 4 0607 | 40607 |
Uranga | 4 0608 | 40608 |
Uriri | 4 0228 | 40228 |
Usenge | 4 0609 | 40609 |
Usigu | 4 0637 | 40637 |
Victoria | 4 0142 | 40142 |
Wagusu | 4 0638 | 40638 |
Winam | 4 0141 | 40141 |
Winam (Kisumu GPO Extn.) | 4 0141 | 40141 |
Yala | 4 0610 | 40610 |
Kenya Postal Codes are a 5-digit number. Example is:
2 0 1 0 0
The first digit is the postal region code,the next two digits represent the regional distribution centre code, while the last two digits are for the delivery office.
View all the Regions of Kenya