Nyeri, Central, Kenya.
| Num of Constituencies: | 10 | 
| Land Area: | 2,361.0 km2 | 
| Population: | 693,558 (2009 census) | 
| Location: | Nyeri | 
| Province: | Central | 
| Constituency | Num of Places | 
|---|---|
| Gatura | 1 | 
| Kieni | 4 | 
| Kiriani | 1 | 
| Mathira | 2 | 
| MUKURWE-INI | 1 | 
| Mukurweni | 2 | 
| Nyeri | 6 | 
| Nyeri South | 1 | 
| Nyeri Town | 5 | 
| Othaya | 1 | 
| Tetu / Nyeri Town | 1 | 
View the counties and postal codes of Central Province of Kenya
View all the Regions, Provinces and Counties of Kenya