Muranga, Central, Kenya.
| Num of Constituencies: | 13 | 
| Land Area: | km2 | 
| Population: | 942,581 (2009 census) | 
| Location: | Muranga | 
| Province: | Central | 
| Constituency | Num of Places | 
|---|---|
| Gatanga | 3 | 
| Githumu | 1 | 
| Kabati | 1 | 
| Kandara | 2 | 
| Kangema | 2 | 
| Kanyenyaini | 1 | 
| Kigumo | 2 | 
| Kigumo /Kandara | 1 | 
| Kiharu | 4 | 
| Makuyu | 2 | 
| Maragua | 5 | 
| Mathioya | 3 | 
| Muranga | 7 | 
View the counties and postal codes of Central Province of Kenya
View all the Regions, Provinces and Counties of Kenya