Meru, Eastern, Kenya.
| Num of Constituencies: | 11 |
| Land Area: | 5,127.1 km2 |
| Population: | 1,356,301 (2009 census) |
| Location: | Meru |
| Province: | Eastern |
| Constituency | Num of Places |
|---|---|
| Buuri | 1 |
| Igembe North | 1 |
| Igembe South | 2 |
| Imenti Central | 1 |
| Imenti North | 4 |
| Imenti South | 4 |
| Meru | 1 |
| Meru Central | 2 |
| South Imenti | 1 |
| Tigania East | 2 |
| Tigania West | 2 |
View the counties and postal codes of Eastern Province of Kenya
View all the Regions, Provinces and Counties of Kenya