Kiambu, Central, Kenya.
| Num of Constituencies: | 15 |
| Land Area: | 2,449.2 km2 |
| Population: | 1,623,282 (2009 census) |
| Location: | Kiambu |
| Province: | Central |
| Constituency | Num of Places |
|---|---|
| Gatundu | 2 |
| Gatundu North | 2 |
| Githunguri | 3 |
| Juja | 1 |
| Kabete | 2 |
| Kiambaa/Gatundu North | 1 |
| Kiambu | 5 |
| Kiambu East | 1 |
| Kikuyu | 1 |
| Lari | 4 |
| Limuru | 3 |
| Muguga | 1 |
| Ndenderu | 1 |
| Ruiru | 1 |
| Thika | 2 |
View the counties and postal codes of Central Province of Kenya
View all the Regions, Provinces and Counties of Kenya