Kakamega, Western, Kenya.
| Num of Constituencies: | 15 |
| Land Area: | 3,033.8 km2 |
| Population: | 1,660,651 (2009 census) |
| Location: | Kakamega |
| Province: | Western |
| Constituency | Num of Places |
|---|---|
| Buhuyi | 1 |
| Butere | 3 |
| Kakamega | 10 |
| Khwisero | 1 |
| Lugari | 4 |
| Lurambi | 3 |
| Malava | 2 |
| Malinya | 1 |
| Matungu | 2 |
| Mumias | 1 |
| Mumias West | 2 |
| Nangili | 1 |
| Navakholo | 1 |
| Shinyalu | 4 |
View the counties and postal codes of Western Province of Kenya
View all the Regions, Provinces and Counties of Kenya