Homa Bay, Nyanza, Kenya.
| Num of Constituencies: | 12 |
| Land Area: | 3,154.7 km2 |
| Population: | 963,794 (2009 census) |
| Location: | Homa Bay |
| Province: | Nyanza |
| Constituency | Num of Places |
|---|---|
| Homa Bay | 9 |
| Homa Bay Town | 1 |
| Karachuonyo | 3 |
| Kasipul | 1 |
| Kasipul/Kabondo Kasipul | 1 |
| Ndhiwa | 2 |
| Rachuonyo | 1 |
| Rangwe | 4 |
| Ringa | 1 |
| Suba | 1 |
| Suba North | 3 |
| Suba South | 2 |
View the counties and postal codes of Nyanza Province of Kenya
View all the Regions, Provinces and Counties of Kenya