Highridge, Nairobi, Nairobi, Kenya.
County: | Nairobi |
Province: | Nairobi |
Num of Places: | 79 |
Place | Standard format Postal Code | Postal Code (compact) |
---|---|---|
Adungosi | 5 0413 | 50413 |
Agenga | 4 0406 | 40406 |
Bissil | 0 1101 | 01101 |
Budalangi | 5 0415 | 50415 |
Chebororwa | 3 0125 | 30125 |
Chemiron | 3 0206 | 30206 |
Chepsinendet | 2 0217 | 20217 |
Cheptongei | 3 0709 | 30709 |
Chiakanyinga | 6 0410 | 60410 |
Chuvuli | 9 0219 | 90219 |
Coast Gen Hsp | 8 0103 | 80103 |
Dorofu | 5 0213 | 50213 |
Gatimbi | 6 0217 | 60217 |
Gembe | 4 0312 | 40312 |
Gitimene | 6 0212 | 60212 |
Highridge | 0 0612 | 00612 |
Ilasit | 0 0214 | 00214 |
Jebrok | 5 0319 | 50319 |
Kabujoi | 3 0305 | 30305 |
Kabula | 5 0214 | 50214 |
Kahuti | 1 0214 | 10214 |
Kakemer | 5 0419 | 50419 |
Kakibora | 3 0216 | 30216 |
Kapkelet | 2 0219 | 20219 |
Kapkugerwet | 2 0206 | 20206 |
Kapsara | 3 0208 | 30208 |
Kaptalamwa | 3 0710 | 30710 |
Karota | 4 0505 | 40505 |
Kavuti | 9 0405 | 90405 |
Kenol (Makuyu) | 0 1020 | 01020 |
Kiamwangi | 0 0236 | 00236 |
Kimoning | 3 0120 | 30120 |
Kinari | 0 0227 | 00227 |
Kiplegetet | 3 0117 | 30117 |
Kipsaina | 3 0203 | 30203 |
Kiruara | 0 1018 | 01018 |
Kitivo | 8 0316 | 80316 |
Kocholya | 5 0420 | 50420 |
Koracha | 4 0639 | 40639 |
Ladhri Awasi | 4 0122 | 40122 |
Lugingo | 4 0622 | 40622 |
Lukore | 8 0408 | 80408 |
Makumbi | 2 0149 | 20149 |
Mashini | 8 0312 | 80312 |
Masinde Muliro | 5 0139 | 50139 |
Mathuki | 9 0406 | 90406 |
Mbari Ya Njiku | 0 0231 | 00231 |
Migioini | 0 1029 | 01029 |
Milton Siding | 2 0123 | 20123 |
Mobi Plaza | 0 0620 | 00620 |
Mudhiero | 4 0627 | 40627 |
Mulango | 9 0216 | 90216 |
Mundoro | 0 0235 | 00235 |
Naishi | 2 0142 | 20142 |
Ndere | 4 0629 | 40629 |
Ngambwa | 8 0311 | 80311 |
Nguyoini | 1 0224 | 10224 |
Nthongoini | 9 0149 | 90149 |
Obekai | 5 0427 | 50427 |
Oloomirani | 2 0424 | 20424 |
Othoch Rakuom | 4 0411 | 40411 |
Otonglo | 4 0108 | 40108 |
Oyani-masii | 4 0334 | 40334 |
Rangala | 4 0634 | 40634 |
Ruthangati | 1 0134 | 10134 |
Sasumua Road | 0 0513 | 00513 |
Shibuli | 5 0130 | 50130 |
Sirembe | 4 0636 | 40636 |
Sirongo | 4 0642 | 40642 |
Sorget | 2 0223 | 20223 |
Suwerwa | 3 0212 | 30212 |
Tarasaa | 8 0203 | 80203 |
Thare | 0 1026 | 01026 |
Tigiji | 6 0210 | 60210 |
Timber Mill Road | 2 0110 | 20110 |
Wagusu | 4 0638 | 40638 |
Wamwangi | 0 1010 | 01010 |
Weiwei | 3 0603 | 30603 |
Wiyumiririe | 2 0329 | 20329 |
View List of constituencies and places of Nairobi
View the counties and postal codes of Nairobi Province of Kenya
View all the Regions, Provinces and Counties of Kenya