Embu, Eastern, Kenya.
| Num of Constituencies: | 9 | 
| Land Area: | 2,555.9 km2 | 
| Population: | 516,212 (2009 census) | 
| Location: | Embu | 
| Province: | Eastern | 
| Constituency | Num of Places | 
|---|---|
| Embu | 5 | 
| Kanyuambora | 1 | 
| Karingari | 1 | 
| Kibugu | 1 | 
| Manyatta | 3 | 
| Mbeere North | 2 | 
| Mbeere South | 3 | 
| Runyenjes | 6 | 
| Siakago | 1 | 
View the counties and postal codes of Eastern Province of Kenya
View all the Regions, Provinces and Counties of Kenya