Yabucoa, Puerto Rico, USA
| State: | Yabucoa |
| FIPS: | 72151 |
| HASC: | PR.YB |
| No. of Counties: | counties |
| No. of Places: | 16 places |
| Category: | Municipios(Municipalities) |
| Place | Zip Codes | Category |
|---|---|---|
| Yabucoa | 00767 | Places |
| Yabucoa Altos de Terralinda | 00767 | Places |
| Yabucoa Extensi | 00767 | Places |
| Yabucoa Jard | 00767 | Places |
| Yabucoa Reparto Horizonte | 00767 | Places |
| Yabucoa Urbanizaci | 00767 | Places |
| Yabucoa Urbanizaci | 00767 | Places |
| Yabucoa Urbanizaci | 00767 | Places |
| Yabucoa Urbanizaci | 00767 | Places |
| Yabucoa Urbanizaci | 00767 | Places |
| Yabucoa Urbanizaci | 00767 | Places |
| Yabucoa Urbanizaci | 00767 | Places |
| Yabucoa Valles de Yabucoa | 00767 | Places |
| Yabucoa Villa El Recreo | 00767 | Places |
| Yabucoa Villa Hilda | 00767 | Places |
| Yabucoa Villas de Buenaventura | 00767 | Places |
View all the Counties or Cities of Puerto Rico