Navajo, Arizona, USA
| State: | Navajo |
| FIPS: | 04017 |
| HASC: | US.AZ.NA |
| No. of Counties: | counties |
| No. of Places: | 63 places |
| Category: | Counties |
| Place | Zip Codes | Category |
|---|---|---|
| Baby Rock | 86033 | Places |
| Bacobi | 86030 | Places |
| Bitahochee | 86031 | Places |
| Black Mesa | 86033 | Places |
| Blue Gap | 86520 | Places |
| Chilchinbito | 86033 | Places |
| Cibecue | 85911 | Places |
| Clay Springs | 85923 | Places |
| Dennebito | 86039 | Places |
| Dilkon | 86047 | Places |
| First Mesa | 86042 | Places |
| Fort Apache | 85926 | Places |
| Hano | 86042 | Places |
| Hard Rock | 86039 | Places |
| Heber | 85928 | Places |
| Holbrook | 86025, 86029, 86031 | Places |
| Hopi Indian Reservation | 86039 | Places |
| Hotevilla | 86030 | Places |
| Indian Wells | 86031 | Places |
| Jeddito | 86034 | Places |
| Joseph City | 86032 | Places |
| Kayenta | 86033 | Places |
| Keams Canyon | 86034 | Places |
| Kykotsmovi | 86039 | Places |
| Kykotsmovi Village | 86039 | Places |
| Lakeside | 85929 | Places |
| Leupp Corner | 86047 | Places |
| Mishongnovi | 86043 | Places |
| New Oraibi | 86039 | Places |
| Old Oraibi | 86039 | Places |
| Oljato | 86033 | Places |
| Oraibi | 86039 | Places |
| Overgaard | 85933 | Places |
| Pinedale | 85934 | Places |
| Pinetop | 85935 | Places |
| Pinon | 86510, 86520 | Places |
| Polacca | 86042 | Places |
| Sand Springs | 86039 | Places |
| Second Mesa | 86043 | Places |
| Shipolovi | 86043 | Places |
| Shongopovi | 86043 | Places |
| Shonto | 86054 | Places |
| Show Low | 85901, 85902, 85911 | Places |
| Show Low PO Boxes | 85902 | Business & administrative |
| Shumway | 85901 | Places |
| Sichomovi | 86042 | Places |
| Snowflake | 85937, 85942 | Places |
| Sun Valley | 86029 | Places |
| Taylor | 85939 | Places |
| Tolani | 86047 | Places |
| Tolani Lakes | 86047 | Places |
View all the Counties or Cities of Arizona