Indiana, Pennsylvania, USA
| State: | Indiana |
| FIPS: | 42063 |
| HASC: | US.PA.IN |
| No. of Counties: | counties |
| No. of Places: | 47 places |
| Category: | Counties |
| Place | Zip Codes | Category |
|---|---|---|
| Alverda | 15710 | Places |
| Arcadia | 15712 | Places |
| Armagh | 15920 | Places |
| Aultman | 15713 | Places |
| Beyer | 16211 | Places |
| Black Lick | 15716 | Places |
| Blairsville | 15717 | Places |
| Brush Valley | 15720 | Places |
| Chambersville | 15723 | Places |
| Cherry Tree | 15724 | Places |
| Clarksburg | 15725 | Places |
| Clune | 15727 | Places |
| Clymer | 15728 | Places |
| Commodore | 15729 | Places |
| Coral | 15731 | Places |
| Creekside | 15732 | Places |
| Dilltown | 15929 | Places |
| Dixonville | 15734 | Places |
| Ernest | 15739 | Places |
| Gipsy | 15741 | Places |
| Glen Campbell | 15742 | Places |
| Graceton | 15748 | Places |
| Heilwood | 15745 | Places |
| Hillsdale | 15746 | Places |
| Home | 15747 | Places |
| Homer City | 15748 | Places |
| Indiana | 15701 | Places |
| Indiana Indiana University of Pennsylv... | 15705 | Business & administrative |
| Josephine | 15750 | Places |
| Kent | 15752 | Places |
| Lucernemines | 15754 | Places |
| Marchand | 15758 | Places |
| Marion Center | 15759 | Places |
| Mc Intyre | 15756 | Places |
| Mentcle | 15761 | Places |
| Northpoint | 15763 | Places |
| Penn Run | 15765 | Places |
| Plumville | 16246 | Places |
| Robinson | 15949 | Places |
| Rochester Mills | 15771 | Places |
| Rossiter | 15772 | Places |
| Saltsburg | 15681 | Places |
| Shelocta | 15774 | Places |
| Smicksburg | 16256 | Places |
| Starford | 15777 | Places |
| Strongstown | 15957 | Places |
| Waterman | 15748 | Places |
| West Lebanon | 15783 | Places |
View all the Counties or Cities of Pennsylvania