Pennsylvania, USA
| FIPS: | US42 |
| ISO: | US-PA |
| HASC: | US.PA |
| No. of Counties: | 67 counties |
| No. of Places: | 3855 places |
| Category: | States |
| County | FIPS | HASC | No. of Places |
|---|---|---|---|
| Adams | 42001 | US.PA.AD | 40 |
| Allegheny | 42003 | US.PA.AL | 184 |
| Armstrong | 42005 | US.PA.AR | 29 |
| Beaver | 42007 | US.PA.BA | 28 |
| Bedford | 42009 | US.PA.BO | 27 |
| Berks | 42011 | US.PA.BK | 193 |
| Blair | 42013 | US.PA.BL | 19 |
| Bradford | 42015 | US.PA.BF | 51 |
| Bucks | 42017 | US.PA.BC | 96 |
| Butler | 42019 | US.PA.BT | 39 |
| Cambria | 42021 | US.PA.CI | 55 |
| Cameron | 42023 | US.PA.CE | 3 |
| Carbon | 42025 | US.PA.CB | 19 |
| Centre | 42027 | US.PA.CT | 32 |
| Chester | 42029 | US.PA.CH | 81 |
| Clarion | 42031 | US.PA.CL | 31 |
| Clearfield | 42033 | US.PA.CF | 50 |
| Clinton | 42035 | US.PA.CN | 49 |
| Columbia | 42037 | US.PA.CO | 49 |
| Crawford | 42039 | US.PA.CW | 25 |
| Cumberland | 42041 | US.PA.CU | 81 |
| Dauphin | 42043 | US.PA.DA | 78 |
| Delaware | 42045 | US.PA.DE | 119 |
| Elk | 42047 | US.PA.EL | 15 |
| Erie | 42049 | US.PA.ER | 49 |
| Fayette | 42051 | US.PA.FA | 69 |
| Forest | 42053 | US.PA.FO | 9 |
| Franklin | 42055 | US.PA.FR | 95 |
| Fulton | 42057 | US.PA.FU | 24 |
| Greene | 42059 | US.PA.GR | 26 |
| Huntingdon | 42061 | US.PA.HU | 46 |
| Indiana | 42063 | US.PA.IN | 47 |
| Jefferson | 42065 | US.PA.JE | 27 |
| Juniata | 42067 | US.PA.JU | 43 |
| Lackawanna | 42069 | US.PA.LC | 57 |
| Lancaster | 42071 | US.PA.LN | 196 |
| Lawrence | 42073 | US.PA.LW | 21 |
| Lebanon | 42075 | US.PA.LB | 59 |
| Lehigh | 42077 | US.PA.LH | 34 |
| Luzerne | 42079 | US.PA.LU | 101 |
| Lycoming | 42081 | US.PA.LY | 104 |
| McKean | 42083 | US.PA.MC | 24 |
| Mercer | 42085 | US.PA.ME | 25 |
| Mifflin | 42087 | US.PA.MI | 46 |
| Monroe | 42089 | US.PA.MR | 41 |
| Montgomery | 42091 | US.PA.MG | 160 |
| Montour | 42093 | US.PA.MO | 16 |
| Northampton | 42095 | US.PA.NA | 41 |
| Northumberland | 42097 | US.PA.NU | 94 |
| Perry | 42099 | US.PA.PE | 53 |
| Philadelphia | 42101 | US.PA.PH | 68 |
| Pike | 42103 | US.PA.PI | 21 |
| Potter | 42105 | US.PA.PO | 42 |
| Schuylkill | 42107 | US.PA.SC | 181 |
| Snyder | 42109 | US.PA.SN | 34 |
| Somerset | 42111 | US.PA.SO | 43 |
| Sullivan | 42113 | US.PA.SL | 20 |
| Susquehanna | 42115 | US.PA.SS | 34 |
| Tioga | 42117 | US.PA.TI | 83 |
| Union | 42119 | US.PA.UN | 40 |
| Venango | 42121 | US.PA.VE | 16 |
| Warren | 42123 | US.PA.WR | 18 |
| Washington | 42125 | US.PA.WS | 63 |
| Wayne | 42127 | US.PA.WN | 36 |
| Westmoreland | 42129 | US.PA.WE | 95 |
| Wyoming | 42131 | US.PA.WM | 16 |
| York | 42133 | US.PA.YO | 145 |
View all the States and Zip Codes of the United States