Clarion, Pennsylvania, USA
State: | Clarion |
FIPS: | 42031 |
HASC: | US.PA.CL |
No. of Counties: | counties |
No. of Places: | 31 places |
Category: | Counties |
Place | Zip Codes | Category |
---|---|---|
Callensburg | 16213 | Places |
Clarion | 16214 | Places |
Climax | 16242 | Places |
Crown | 16220 | Places |
Curllsville | 16221 | Places |
East Brady | 16028 | Places |
Fairmount City | 16224 | Places |
Fisher | 16225 | Places |
Foxburg | 16036 | Places |
Fryburg | 16326 | Places |
Hawthorn | 16230 | Places |
Huey | 16248 | Places |
Knox | 16232 | Places |
Kossuth | 16331 | Places |
Lamartine | 16375 | Places |
Leeper | 16233 | Places |
Lickingville | 16332 | Places |
Limestone | 16234 | Places |
Lucinda | 16235 | Places |
Marble | 16334 | Places |
Mayport | 16240 | Places |
New Bethlehem | 16242 | Places |
Rimersburg | 16248 | Places |
Saint Petersburg | 16054 | Places |
Shippenville | 16254 | Places |
Sligo | 16255 | Places |
Snydersburg | 16257 | Places |
Strattanville | 16258 | Places |
Turkey City | 16058 | Places |
Tylersburg | 16361 | Places |
Vowinckel | 16260 | Places |
View all the Counties or Cities of Pennsylvania