Bedford, Pennsylvania, USA
State: | Bedford |
FIPS: | 42009 |
HASC: | US.PA.BO |
No. of Counties: | counties |
No. of Places: | 27 places |
Category: | Counties |
Place | Zip Codes | Category |
---|---|---|
Alum Bank | 15521 | Places |
Artemas | 17211 | Places |
Bedford | 15522 | Places |
Breezewood | 15533 | Places |
Buffalo Mills | 15534 | Places |
Clearville | 15535 | Places |
Defiance | 16633 | Places |
Everett | 15537 | Places |
Fishertown | 15539 | Places |
Hopewell | 16650 | Places |
Hyndman | 15545 | Places |
Imler | 16655 | Places |
Inglesmith | 17211 | Places |
Loysburg | 16659 | Places |
Mann | 17211 | Places |
Manns Choice | 15550 | Places |
New Enterprise | 16664 | Places |
New Paris | 15554 | Places |
Osterburg | 16667 | Places |
Queen | 16670 | Places |
Riddlesburg | 16672 | Places |
Saint Clairsville | 16667 | Places |
Saxton | 16678 | Places |
Schellsburg | 15559 | Places |
Six Mile Run | 16679 | Places |
Wood | 16694 | Places |
Woodbury | 16695 | Places |
View all the Counties or Cities of Pennsylvania