Pimville, Gauteng, South Africa
State: | Gauteng |
No. of Suburbs: | 43 suburbs |
Suburb | Zip Code | Postal Code |
---|---|---|
Central Western Jabavu | N/A | 1809 |
Central Western Jabavu Ext 1 | N/A | 1809 |
Central Western Jabavu UIT 1 | N/A | 1809 |
Jabavu | N/A | 1809 |
Jabavu Ext 1 | N/A | 1809 |
Jabavu Ext 2 | N/A | 1809 |
Jabavu Ext 3 | N/A | 1809 |
Jabavu UIT 1 | N/A | 1809 |
Jabavu UIT 2 | N/A | 1809 |
Jabavu UIT 3 | N/A | 1809 |
Klipspruit | 1837 | 1809 |
Klipspruit Ext 1 | N/A | 1809 |
Klipspruit Ext 2 | N/A | 1809 |
Klipspruit Ext 4 | N/A | 1809 |
Klipspruit UIT 1 | N/A | 1809 |
Klipspruit UIT 2 | N/A | 1809 |
Klipspruit UIT 4 | N/A | 1809 |
Nancefield | 1808 | 1811 |
Nashville | N/A | 1809 |
Pimville Ext | N/A | 1809 |
Pimville Ext 1 | N/A | 1809 |
Pimville Ext 2 | N/A | 1809 |
Pimville Ext 3 | N/A | 1809 |
Pimville Ext 4 | N/A | 1809 |
Pimville Ext 5 | N/A | 1809 |
Pimville Ext 6 | N/A | 1809 |
Pimville Ext 7 | N/A | 1809 |
Pimville Sone 4 | N/A | 1809 |
Pimville UIT | N/A | 1809 |
Pimville UIT 1 | N/A | 1809 |
Pimville UIT 2 | N/A | 1809 |
Pimville UIT 3 | N/A | 1809 |
Pimville UIT 4 | N/A | 1809 |
Pimville UIT 5 | N/A | 1809 |
Pimville UIT 6 | N/A | 1809 |
Pimville UIT 7 | N/A | 1809 |
Pimville Zone 4 | N/A | 1809 |
Sunvalley | N/A | 1809 |
White City | N/A | 1809 |
White City Ext 2 | N/A | 1809 |
White City Ext 3 | N/A | 1809 |
White City UIT 2 | N/A | 1809 |
White City UIT 3 | N/A | 1809 |
View all the Counties or Cities of Gauteng