Orlando, Gauteng, South Africa
| State: | Gauteng |
| No. of Suburbs: | 42 suburbs |
| Suburb | Zip Code | Postal Code |
|---|---|---|
| Dobsonville | 1865 | 1863 |
| Industrial Park | N/A | 1804 |
| Inhlazane | 1870 | N/A |
| Khotso | N/A | 1804 |
| Killarney | N/A | 1804 |
| Motsoaledi | N/A | 1804 |
| Motswaledi Camp | N/A | 1804 |
| Noordgesig | N/A | 1804 |
| O/W Woman | N/A | 1804 |
| Orlando East | 1806 | 1804 |
| Orlando East Ext 1 | N/A | 1804 |
| Orlando East Ext 2 | N/A | 1804 |
| Orlando East Ext 3 | N/A | 1804 |
| Orlando East Ext 4 | N/A | 1804 |
| Orlando West | N/A | 1804 |
| Orlando West Ext | N/A | 1804 |
| Orlando West Ext 1 | N/A | 1804 |
| Orlando West Ext 2 | N/A | 1804 |
| Orlando West Ext 3 | N/A | 1804 |
| Orlando West Ext 4 | N/A | 1804 |
| Orlando West Gardens | N/A | 1804 |
| Orlando Womens Hostel | N/A | 1804 |
| Orlando-OOS | 1806 | 1804 |
| Orlando-OOS UIT 1 | N/A | 1804 |
| Orlando-OOS UIT 2 | N/A | 1804 |
| Orlando-OOS UIT 3 | N/A | 1804 |
| Orlando-OOS UIT 4 | N/A | 1804 |
| Orlando-WES | N/A | 1804 |
| Orlando-WES Gardens | N/A | 1804 |
| Orlando-WES UIT | N/A | 1804 |
| Orlando-WES UIT 1 | N/A | 1804 |
| Orlando-WES UIT 2 | N/A | 1804 |
| Orlando-WES UIT 3 | N/A | 1804 |
| Orlando-WES UIT 4 | N/A | 1804 |
| Phirima | N/A | 1804 |
| Power Park | 1808 | 1804 |
| Thabaneng | 1807 | N/A |
| Westcliffe | N/A | 1804 |
| Westcliffe DGD | N/A | 1804 |
| Westcliffe Ext | N/A | 1804 |
| Westcliffe TSP | N/A | 1804 |
| Westcliffe UIT | N/A | 1804 |
View all the Counties or Cities of Gauteng