Marble Hall, Limpopo, South Africa
| State: | Limpopo |
| No. of Suburbs: | 25 suburbs |
| Suburb | Zip Code | Postal Code |
|---|---|---|
| Arabiedam | 464 | 464 |
| Dibasabophelo | 457 | N/A |
| Empumalanga | 458 | N/A |
| GA-Mampane | 467 | N/A |
| Kediketse | 454 | N/A |
| Keteke | 478 | N/A |
| Kgobokwane | 484 | N/A |
| Madlayedwa | 460 | N/A |
| Magelembe | 466 | N/A |
| Makadikwe | 1062 | N/A |
| Marble Hall | 450 | 450 |
| Marble Hall Ext 5 | N/A | 450 |
| Marble Hall UIT 5 | N/A | 450 |
| Maswaneng | 479 | N/A |
| Mbibane | 449 | 449 |
| Moganyaka | 459 | N/A |
| Mpharangope | 468 | N/A |
| Msindo | 456 | N/A |
| Seven Stad | 471 | N/A |
| Siyabuswa | 472 | 472 |
| Sleutelfontein | 465 | N/A |
| Strydmag | 455 | N/A |
| Tsimanyane | 453 | N/A |
| Voorreg | 451 | N/A |
| Xipame | 452 | N/A |
View all the Counties or Cities of Limpopo