Stow, South Australia, Australia
| Name: | Stow |
| Stow Postal Code: | 5461 |
| State: | South Australia (SA) |
| Categorization: | Delivery Area |
| Postal Delivery Office: | Balaklava LPO |
| Parcel Zone: | S2 |
| Barcode Sort Plan Name: | SA Subs Near 1 |
| Barcode Sort Plan Number: | 046 |
| Presort Index/Indicator: | 530 |
| Description: |
| Place/City | Postal Code |
|---|---|
| Pleystowe | 4741 |
| Allenstown | 4700 |
| West Stowe | 4680 |
| Byrnestown | 4625 |
| Johnstown | 4615 |
| Charlestown | 4608 |
| Harristown | 4350 |
| Grahamstown | 2729 |
| Hoskinstown | 2621 |
| Kingstown | 2358 |
| Charlestown | 2290 |
| Adamstown Heights | 2289 |
| Adamstown | 2289 |
| Davistown | 2251 |
| Padstow Heights | 2211 |
| Padstow | 2211 |
| Bankstown Square | 2200 |
| Bankstown North | 2200 |
| Bankstown Aerodrome | 2200 |
| Bankstown | 2200 |
| Bankstown | 1888 |
| Bankstown | 1885 |
| Jamestown | 5491 |
| Robertstown | 5381 |
| Williamstown | 5351 |
| Wistow | 5251 |
| Felixstow | 5070 |
| Edwardstown | 5039 |
| Queenstown | 5014 |
| Queenstown | 7467 |
| Upper Stowport | 7321 |
| Stowport | 7321 |
| Mitchellstown | 3608 |
| Eganstown | 3461 |
| Fryerstown | 3451 |
| Dunnstown | 3352 |
| Chepstowe | 3351 |
| Templestowe Lower | 3107 |
| Templestowe | 3106 |
| Thomastown | 3074 |
| Williamstown North | 3016 |
| Williamstown | 3016 |
| Williamstown | 6430 |
View all the Cities or Places of South Australia State