LAH, Victoria, Australia
| Name: | LAH |
| LAH Postal Code: | 3393 |
| State: | Victoria (VIC) |
| Categorization: | Delivery Area |
| Postal Delivery Office: | Warracknabeal LPO |
| Parcel Zone: | V2 |
| Barcode Sort Plan Name: | VIC FAR Country |
| Barcode Sort Plan Number: | 034 |
| Presort Index/Indicator: | 360 |
| Description: |
| Place/City | Postal Code |
|---|---|
| Dimbulah | 4872 |
| Euleilah | 4674 |
| Coominglah Forest | 4630 |
| Coominglah | 4630 |
| Mooloolah | 4553 |
| Mooloolah Valley | 4553 |
| Cabarlah | 4352 |
| Teelah | 4306 |
| Undullah | 4285 |
| Havilah | 2850 |
| Coolah | 2843 |
| Millah Murrah | 2795 |
| Mangoplah | 2652 |
| Bundewallah | 2535 |
| Yallah | 2530 |
| Wyrallah | 2480 |
| Koreelah | 2476 |
| Warriwillah | 2429 |
| Pampoolah | 2430 |
| Bulahdelah | 2423 |
| Weemelah | 2406 |
| Eulah Creek | 2390 |
| North Balgowlah | 2093 |
| Balgowlah Heights | 2093 |
| Balgowlah | 2093 |
| Mount Colah | 2079 |
| Woollahra | 2025 |
| Woollahra | 1350 |
| Pearlah | 5607 |
| Beulah Park | 5067 |
| Tullah | 7321 |
| Beulah | 7306 |
| Lower Beulah | 7306 |
| Havilah | 3737 |
| Molyullah | 3673 |
| Chillingollah | 3585 |
| Laharum | 3401 |
| Beulah | 3395 |
| Springdallah | 3351 |
| Bahgallah | 3312 |
| Bullaharre | 3266 |
| Koallah | 3260 |
| Delahey | 3037 |
| Beermullah | 6503 |
View all the Cities or Places of Victoria State