EDI, Victoria, Australia
| Name: | EDI |
| EDI Postal Code: | 3678 |
| State: | Victoria (VIC) |
| Categorization: | Delivery Area |
| Postal Delivery Office: | Wangaratta DC |
| Parcel Zone: | V2 |
| Barcode Sort Plan Name: | VIC FAR Country |
| Barcode Sort Plan Number: | 034 |
| Presort Index/Indicator: | 374 |
| Description: |
| Place/City | Postal Code |
|---|---|
| Edith | 0852 |
| Dedin | 4873 |
| Crediton | 4757 |
| Edith | 2787 |
| Edillilie | 5630 |
| Edithburgh | 5583 |
| Dingabledinga | 5172 |
| Edinburgh Raaf | 5111 |
| Edinburgh | 5111 |
| Medindie Gardens | 5081 |
| Medindie | 5081 |
| Edith Creek | 7330 |
| EDI Upper | 3678 |
| Meredith | 3333 |
| Edithvale | 3196 |
| Merredin | 6415 |
| Needilup | 6336 |
| Medina | 6167 |
View all the Cities or Places of Victoria State