Clare, New South Wales, Australia
Name: | Clare |
Clare Postal Code: | 2711 |
State: | New South Wales (NSW) |
Categorization: | Delivery Area |
Postal Delivery Office: | HAY Delivery |
Parcel Zone: | N2 |
Barcode Sort Plan Name: | Canberra |
Barcode Sort Plan Number: | 019 |
Presort Index/Indicator: | 190 |
Description: |
Place/City | Postal Code |
---|---|
Claredale | 4807 |
Clare | 4807 |
Lake Clarendon | 4343 |
Clarendon | 4311 |
Clarence | 2790 |
Clarendon | 2756 |
Claremont Meadows | 2747 |
Clarenza | 2460 |
Clarence Town | 2321 |
Point Clare | 2250 |
Clareville | 2107 |
Clare | 5453 |
Mclaren Vale | 5171 |
Mclaren Flat | 5171 |
Clarendon | 5157 |
Clarence Gardens | 5039 |
Clarence Park | 5034 |
Clarence Point | 7270 |
Clarendon Vale | 7019 |
Claremont | 7011 |
Claretown | 3352 |
Clarendon | 3352 |
Claremont | 6910 |
Mount Clarence | 6330 |
Mount Claremont | 6010 |
Claremont North | 6010 |
Claremont | 6010 |
View all the Cities or Places of New South Wales State