Burra, New South Wales, Australia
Name: | Burra |
Burra Postal Code: | 2620 |
State: | New South Wales (NSW) |
Categorization: | Delivery Area |
Postal Delivery Office: | Queanbeyan DC |
Parcel Zone: | N2 |
Barcode Sort Plan Name: | Canberra |
Barcode Sort Plan Number: | 019 |
Presort Index/Indicator: | 150 |
Description: | Queanbeyan |
Place/City | Postal Code |
---|---|
Milyakburra | 0822 |
Yungaburra | 4884 |
Mundingburra | 4812 |
Muttaburra | 4732 |
Boolburra | 4702 |
Cuttaburra | 4490 |
Toolburra | 4370 |
Goomburra | 4362 |
Bunburra | 4310 |
Binna Burra | 4211 |
Tibooburra | 2880 |
Bundaburrah | 2871 |
Burrabadine | 2830 |
Burraga | 2795 |
Bullaburra | 2784 |
Burraboi | 2732 |
Burra Creek | 2722 |
Narraburra | 2666 |
Burra | 2653 |
Burrandana | 2650 |
Coolumburra | 2622 |
Murrumburrah | 2587 |
Burrangong | 2594 |
Burrawang | 2577 |
Burradoo | 2576 |
Burragate | 2550 |
Culburra Beach | 2540 |
Binna Burra | 2479 |
Burrapine | 2447 |
Bingleburra | 2311 |
Burraneer | 2230 |
Minburra | 5431 |
Burra Eastern Districts | 5417 |
Burra | 5417 |
Culburra | 5261 |
Korumburra South | 3950 |
Korumburra | 3950 |
Burramine South | 3730 |
Burramine | 3730 |
Jungaburra | 3575 |
Burramboot | 3559 |
Muckenburra | 6503 |
Burran Rock | 6490 |
Burracoppin | 6421 |
South Burracoppin | 6421 |
View all the Cities or Places of New South Wales State