Jijel Province, Algeria
| Capital (city): | |
| No. of Places: | 62 places |
| Zip Code: | 18000 |
| More info: | Jijel |
| City | Zip Code |
|---|---|
| Ain Lebna | 18121 |
| Assoumar | 18122 |
| Bazoul | 18202 |
| Belghimouze | 18361 |
| Belhadef | 18380 |
| Beni Affeur | 18161 |
| Beni Belaid | 18362 |
| Beni Ketit | 18132 |
| Beni Mimoune | 18381 |
| Beni Yadjis | 18170 |
| Bordj Ali | 18113 |
| Bordj Tahar | 18260 |
| Boudekak Adouir | 18251 |
| Boudria Beni Yadjis | 18170 |
| Bouhanche Beni Ahmed | 18002 |
| Boutenache | 18231 |
| Chadia | 18001 |
| Chahna | 18230 |
| Chefka | 18250 |
| Dar ben Amar | 18103 |
| Dekkara | 18201 |
| Djimla | 18162 |
| El Akbia | 18322 |
| El Ancer | 18360 |
| El Aoudia | 18351 |
| El Aouna | 18130 |
| El Kaada | 18271 |
| El Kennar | 18321 |
| El Khennak | 18331 |
| El Maad | 18162 |
| El Merdj | 18131 |
| El Milia | 18300 |
| Emir Abdelkader | 18220 |
| Erraguene | 18120 |
| Ghebala M'cid Aicha | 18350 |
| Ghezala | 18323 |
| Jijel | 18000 |
| Kaous | 18150 |
| Khennak Oum el Hout | 18102 |
| Laraba | 18332 |
| M'chatt | 18302 |
| Maharka | 18363 |
| Mazer | 18301 |
| Menazel | 18241 |
| Metletine | 18104 |
| Mourghane | 18101 |
| Ouled Aouat | 18312 |
| Ouled Askeur | 18240 |
| Ouled Boufaha | 18364 |
| Ouled Chebana | 18365 |
| Ouled Taffer | 18003 |
| Ouled Yahia Khadrouche | 18311 |
| Sbet | 18252 |
| Selma | 18140 |
| Settara | 18340 |
| Sidi Abdelaziz | 18270 |
| Sidi Maarouf | 18320 |
| Tabirt | 18114 |
| Taher | 18200 |
| Texenna | 18100 |
| Tissibilaine | 18272 |
| Ziama Mansouriah | 18110 |
View all the Provinces and Zip Codes of Algeria Provinces