Washington, USA
FIPS: | US53 |
ISO: | US-WA |
HASC: | US.WA |
No. of Counties: | 39 counties |
No. of Places: | 1253 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Adams | 53001 | US.WA.AD | 7 |
Asotin | 53003 | US.WA.AS | 3 |
Benton | 53005 | US.WA.BE | 16 |
Chelan | 53007 | US.WA.CH | 29 |
Clallam | 53009 | US.WA.CL | 37 |
Clark | 53011 | US.WA.CR | 22 |
Columbia | 53013 | US.WA.CM | 2 |
Cowlitz | 53015 | US.WA.CW | 12 |
Douglas | 53017 | US.WA.DO | 11 |
Ferry | 53019 | US.WA.FE | 12 |
Franklin | 53021 | US.WA.FR | 8 |
Garfield | 53023 | US.WA.GF | 1 |
Grant | 53025 | US.WA.GN | 29 |
Grays Harbor | 53027 | US.WA.GY | 57 |
Island | 53029 | US.WA.IS | 11 |
Jefferson | 53031 | US.WA.JE | 28 |
King | 53033 | US.WA.KN | 222 |
Kitsap | 53035 | US.WA.KS | 82 |
Kittitas | 53037 | US.WA.KT | 19 |
Klickitat | 53039 | US.WA.KL | 18 |
Lewis | 53041 | US.WA.LE | 50 |
Lincoln | 53043 | US.WA.LI | 17 |
Mason | 53045 | US.WA.MA | 15 |
Okanogan | 53047 | US.WA.OK | 32 |
Pacific | 53049 | US.WA.PA | 22 |
Pend Oreille | 53051 | US.WA.PE | 6 |
Pierce | 53053 | US.WA.PI | 147 |
San Juan | 53055 | US.WA.SA | 14 |
Skagit | 53057 | US.WA.SG | 25 |
Skamania | 53059 | US.WA.SM | 5 |
Snohomish | 53061 | US.WA.SN | 56 |
Spokane | 53063 | US.WA.SP | 66 |
Stevens | 53065 | US.WA.ST | 22 |
Thurston | 53067 | US.WA.TH | 35 |
Wahkiakum | 53069 | US.WA.WH | 5 |
Walla Walla | 53071 | US.WA.WL | 9 |
Whatcom | 53073 | US.WA.WA | 32 |
Whitman | 53075 | US.WA.WI | 25 |
Yakima | 53077 | US.WA.YA | 44 |
View all the States and Zip Codes of the United States