Texas, USA
FIPS: | US48 |
ISO: | US-TX |
HASC: | US.TX |
No. of Counties: | 254 counties |
No. of Places: | 3648 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Anderson | 48001 | US.TX.AE | 23 |
Andrews | 48003 | US.TX.AR | 1 |
Angelina | 48005 | US.TX.AG | 13 |
Aransas | 48007 | US.TX.AA | 7 |
Archer | 48009 | US.TX.AC | 7 |
Armstrong | 48011 | US.TX.AM | 2 |
Atascosa | 48013 | US.TX.AT | 10 |
Austin | 48015 | US.TX.AU | 20 |
Bailey | 48017 | US.TX.BY | 3 |
Bandera | 48019 | US.TX.BA | 7 |
Bastrop | 48021 | US.TX.BP | 25 |
Baylor | 48023 | US.TX.BR | 3 |
Bee | 48025 | US.TX.BE | 11 |
Bell | 48027 | US.TX.BL | 45 |
Bexar | 48029 | US.TX.BX | 101 |
Blanco | 48031 | US.TX.BC | 6 |
Borden | 48033 | US.TX.BD | 1 |
Bosque | 48035 | US.TX.BQ | 22 |
Bowie | 48037 | US.TX.BW | 29 |
Brazoria | 48039 | US.TX.BI | 41 |
Brazos | 48041 | US.TX.BZ | 19 |
Brewster | 48043 | US.TX.BS | 6 |
Briscoe | 48045 | US.TX.BO | 2 |
Brooks | 48047 | US.TX.BK | 5 |
Brown | 48049 | US.TX.BN | 16 |
Burleson | 48051 | US.TX.BU | 6 |
Burnet | 48053 | US.TX.BT | 13 |
Caldwell | 48055 | US.TX.CW | 15 |
Calhoun | 48057 | US.TX.CU | 13 |
Callahan | 48059 | US.TX.AL | 5 |
Cameron | 48061 | US.TX.CA | 57 |
Camp | 48063 | US.TX.CP | 13 |
Carson | 48065 | US.TX.CN | 4 |
Cass | 48067 | US.TX.CS | 23 |
Castro | 48069 | US.TX.AS | 4 |
Chambers | 48071 | US.TX.CH | 14 |
Cherokee | 48073 | US.TX.CK | 21 |
Childress | 48075 | US.TX.CD | 5 |
Clay | 48077 | US.TX.CY | 5 |
Cochran | 48079 | US.TX.CC | 3 |
Coke | 48081 | US.TX.OK | 5 |
Coleman | 48083 | US.TX.CM | 17 |
Collin | 48085 | US.TX.CI | 40 |
Collingsworth | 48087 | US.TX.CG | 4 |
Colorado | 48089 | US.TX.CO | 15 |
Comal | 48091 | US.TX.OM | 20 |
Comanche | 48093 | US.TX.CE | 7 |
Concho | 48095 | US.TX.ON | 5 |
Cooke | 48097 | US.TX.OO | 11 |
Coryell | 48099 | US.TX.CL | 25 |
Cottle | 48101 | US.TX.OT | 4 |
Crane | 48103 | US.TX.CR | 1 |
Crockett | 48105 | US.TX.CT | 1 |
Crosby | 48107 | US.TX.CB | 4 |
Culberson | 48109 | US.TX.UL | 2 |
Dallam | 48111 | US.TX.DL | 3 |
Dallas | 48113 | US.TX.DS | 110 |
Dawson | 48115 | US.TX.DW | 2 |
Deaf Smith | 48117 | US.TX.DI | 2 |
Delta | 48119 | US.TX.DT | 6 |
Denton | 48121 | US.TX.DN | 57 |
DeWitt | 48123 | US.TX.DE | 13 |
Dickens | 48125 | US.TX.DC | 4 |
Dimmit | 48127 | US.TX.DM | 5 |
Donley | 48129 | US.TX.DO | 4 |
Duval | 48131 | US.TX.DU | 11 |
Eastland | 48133 | US.TX.EA | 8 |
Ector | 48135 | US.TX.EC | 12 |
Edwards | 48137 | US.TX.ED | 4 |
El Paso | 48141 | US.TX.EP | 43 |
Ellis | 48139 | US.TX.EI | 19 |
Erath | 48143 | US.TX.ER | 6 |
Falls | 48145 | US.TX.FL | 23 |
Fannin | 48147 | US.TX.FI | 15 |
Fayette | 48149 | US.TX.FT | 39 |
Fisher | 48151 | US.TX.FH | 7 |
Floyd | 48153 | US.TX.FY | 5 |
Foard | 48155 | US.TX.FD | 2 |
Fort Bend | 48157 | US.TX.FR | 34 |
Franklin | 48159 | US.TX.FK | 3 |
Freestone | 48161 | US.TX.FE | 17 |
Frio | 48163 | US.TX.FO | 7 |
Gaines | 48165 | US.TX.GS | 3 |
Galveston | 48167 | US.TX.GV | 35 |
Garza | 48169 | US.TX.GR | 2 |
Gillespie | 48171 | US.TX.GL | 15 |
Glasscock | 48173 | US.TX.GC | 1 |
Goliad | 48175 | US.TX.GI | 9 |
Gonzales | 48177 | US.TX.GA | 21 |
Gray | 48179 | US.TX.GY | 5 |
Grayson | 48181 | US.TX.GO | 21 |
Gregg | 48183 | US.TX.GE | 22 |
Grimes | 48185 | US.TX.GM | 13 |
Guadalupe | 48187 | US.TX.GU | 13 |
Hale | 48189 | US.TX.HE | 6 |
Hall | 48191 | US.TX.HA | 4 |
Hamilton | 48193 | US.TX.HM | 7 |
Hansford | 48195 | US.TX.HF | 3 |
Hardeman | 48197 | US.TX.RD | 2 |
Hardin | 48199 | US.TX.HN | 13 |
View all the States and Zip Codes of the United States