South Dakota, USA
FIPS: | US46 |
ISO: | US-SD |
HASC: | US.SD |
No. of Counties: | 66 counties |
No. of Places: | 749 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Aurora | 46003 | US.SD.AU | 5 |
Beadle | 46005 | US.SD.BA | 14 |
Bennett | 46007 | US.SD.BN | 7 |
Bon Homme | 46009 | US.SD.BH | 9 |
Brookings | 46011 | US.SD.BK | 13 |
Brown | 46013 | US.SD.BW | 26 |
Brule | 46015 | US.SD.BU | 7 |
Buffalo | 46017 | US.SD.BF | 4 |
Butte | 46019 | US.SD.BT | 12 |
Campbell | 46021 | US.SD.CP | 4 |
Charles Mix | 46023 | US.SD.CH | 12 |
Clark | 46025 | US.SD.CK | 11 |
Clay | 46027 | US.SD.CY | 9 |
Codington | 46029 | US.SD.CD | 13 |
Corson | 46031 | US.SD.CO | 13 |
Custer | 46033 | US.SD.CU | 16 |
Davison | 46035 | US.SD.DV | 6 |
Day | 46037 | US.SD.DY | 11 |
Deuel | 46039 | US.SD.DU | 10 |
Dewey | 46041 | US.SD.DW | 13 |
Douglas | 46043 | US.SD.DO | 6 |
Edmunds | 46045 | US.SD.ED | 10 |
Fall River | 46047 | US.SD.FL | 13 |
Faulk | 46049 | US.SD.FU | 9 |
Grant | 46051 | US.SD.GA | 10 |
Gregory | 46053 | US.SD.GE | 13 |
Haakon | 46055 | US.SD.HA | 14 |
Hamlin | 46057 | US.SD.HM | 10 |
Hand | 46059 | US.SD.HD | 6 |
Hanson | 46061 | US.SD.HS | 6 |
Harding | 46063 | US.SD.HR | 10 |
Hughes | 46065 | US.SD.HG | 14 |
Hutchinson | 46067 | US.SD.HT | 11 |
Hyde | 46069 | US.SD.HY | 5 |
Jackson | 46071 | US.SD.JA | 9 |
Jerauld | 46073 | US.SD.JE | 3 |
Jones | 46075 | US.SD.JO | 5 |
Kingsbury | 46077 | US.SD.KI | 13 |
Lake | 46079 | US.SD.LK | 14 |
Lawrence | 46081 | US.SD.LW | 9 |
Lincoln | 46083 | US.SD.LI | 12 |
Lyman | 46085 | US.SD.LY | 14 |
Marshall | 46091 | US.SD.MS | 12 |
McCook | 46087 | US.SD.MC | 12 |
McPherson | 46089 | US.SD.MP | 7 |
Meade | 46093 | US.SD.MD | 36 |
Mellette | 46095 | US.SD.ML | 8 |
Miner | 46097 | US.SD.ME | 8 |
Minnehaha | 46099 | US.SD.MN | 30 |
Moody | 46101 | US.SD.MO | 4 |
Oglala Lakota | 46113 | US.SD.SH | 12 |
Pennington | 46103 | US.SD.PN | 35 |
Perkins | 46105 | US.SD.PR | 21 |
Potter | 46107 | US.SD.PO | 6 |
Roberts | 46109 | US.SD.RO | 19 |
Sanborn | 46111 | US.SD.SA | 5 |
Spink | 46115 | US.SD.SP | 17 |
Stanley | 46117 | US.SD.ST | 9 |
Sully | 46119 | US.SD.SU | 3 |
Todd | 46121 | US.SD.TO | 11 |
Tripp | 46123 | US.SD.TR | 12 |
Turner | 46125 | US.SD.TU | 15 |
Union | 46127 | US.SD.UN | 14 |
Walworth | 46129 | US.SD.WA | 10 |
Yankton | 46135 | US.SD.YA | 7 |
Ziebach | 46137 | US.SD.ZI | 5 |
View all the States and Zip Codes of the United States