Oregon, USA
FIPS: | US41 |
ISO: | US-OR |
HASC: | US.OR |
No. of Counties: | 36 counties |
No. of Places: | 633 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Baker | 41001 | US.OR.BA | 19 |
Benton | 41003 | US.OR.BE | 9 |
Clackamas | 41005 | US.OR.CC | 57 |
Clatsop | 41007 | US.OR.CT | 11 |
Columbia | 41009 | US.OR.CL | 12 |
Coos | 41011 | US.OR.CO | 13 |
Crook | 41013 | US.OR.CR | 4 |
Curry | 41015 | US.OR.CU | 9 |
Deschutes | 41017 | US.OR.DE | 13 |
Douglas | 41019 | US.OR.DO | 30 |
Gilliam | 41021 | US.OR.GI | 5 |
Grant | 41023 | US.OR.GR | 12 |
Harney | 41025 | US.OR.HA | 10 |
Hood River | 41027 | US.OR.HO | 7 |
Jackson | 41029 | US.OR.JA | 18 |
Jefferson | 41031 | US.OR.JE | 10 |
Josephine | 41033 | US.OR.JO | 17 |
Klamath | 41035 | US.OR.KL | 24 |
Lake | 41037 | US.OR.LK | 9 |
Lane | 41039 | US.OR.LE | 55 |
Lincoln | 41041 | US.OR.LC | 19 |
Linn | 41043 | US.OR.LN | 16 |
Malheur | 41045 | US.OR.ML | 24 |
Marion | 41047 | US.OR.MR | 34 |
Morrow | 41049 | US.OR.MO | 5 |
Multnomah | 41051 | US.OR.MU | 45 |
Polk | 41053 | US.OR.PO | 7 |
Sherman | 41055 | US.OR.SH | 7 |
Tillamook | 41057 | US.OR.TI | 24 |
Umatilla | 41059 | US.OR.UM | 16 |
Union | 41061 | US.OR.UN | 8 |
Wallowa | 41063 | US.OR.WW | 5 |
Wasco | 41065 | US.OR.WC | 13 |
Washington | 41067 | US.OR.WI | 50 |
Wheeler | 41069 | US.OR.WE | 5 |
Yamhill | 41071 | US.OR.YA | 11 |
View all the States and Zip Codes of the United States