North Dakota, USA
FIPS: | US38 |
ISO: | US-ND |
HASC: | US.ND |
No. of Counties: | 53 counties |
No. of Places: | 654 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Adams | 38001 | US.ND.AD | 4 |
Barnes | 38003 | US.ND.BA | 20 |
Benson | 38005 | US.ND.BE | 18 |
Billings | 38007 | US.ND.BI | 3 |
Bottineau | 38009 | US.ND.BT | 25 |
Bowman | 38011 | US.ND.BW | 8 |
Burke | 38013 | US.ND.BK | 10 |
Burleigh | 38015 | US.ND.BL | 17 |
Cass | 38017 | US.ND.CS | 41 |
Cavalier | 38019 | US.ND.CV | 19 |
Dickey | 38021 | US.ND.DC | 9 |
Divide | 38023 | US.ND.DV | 5 |
Dunn | 38025 | US.ND.DU | 8 |
Eddy | 38027 | US.ND.ED | 5 |
Emmons | 38029 | US.ND.EM | 8 |
Foster | 38031 | US.ND.FO | 10 |
Golden Valley | 38033 | US.ND.GO | 6 |
Grand Forks | 38035 | US.ND.GD | 19 |
Grant | 38037 | US.ND.GT | 12 |
Griggs | 38039 | US.ND.GI | 10 |
Hettinger | 38041 | US.ND.HE | 6 |
Kidder | 38043 | US.ND.KI | 7 |
Lamoure | 38045 | US.ND.LA | 13 |
Logan | 38047 | US.ND.LO | 3 |
McHenry | 38049 | US.ND.MH | 20 |
McIntosh | 38051 | US.ND.MI | 8 |
McKenzie | 38053 | US.ND.MK | 11 |
McLean | 38055 | US.ND.ML | 18 |
Mercer | 38057 | US.ND.ME | 6 |
Morton | 38059 | US.ND.MR | 17 |
Mountrail | 38061 | US.ND.MU | 14 |
Nelson | 38063 | US.ND.NE | 13 |
Oliver | 38065 | US.ND.OL | 5 |
Pembina | 38067 | US.ND.PE | 19 |
Pierce | 38069 | US.ND.PI | 6 |
Ramsey | 38071 | US.ND.RM | 13 |
Ransom | 38073 | US.ND.RN | 7 |
Renville | 38075 | US.ND.RE | 7 |
Richland | 38077 | US.ND.RI | 18 |
Rolette | 38079 | US.ND.RO | 11 |
Sargent | 38081 | US.ND.SG | 12 |
Sheridan | 38083 | US.ND.SH | 6 |
Sioux | 38085 | US.ND.SI | 6 |
Slope | 38087 | US.ND.SL | 2 |
Stark | 38089 | US.ND.SR | 10 |
Steele | 38091 | US.ND.SE | 5 |
Stutsman | 38093 | US.ND.SU | 26 |
Towner | 38095 | US.ND.TO | 9 |
Traill | 38097 | US.ND.TR | 11 |
Walsh | 38099 | US.ND.WL | 19 |
Ward | 38101 | US.ND.WR | 29 |
Wells | 38103 | US.ND.WE | 15 |
Williams | 38105 | US.ND.WI | 25 |
View all the States and Zip Codes of the United States