Nome, Alaska, USA
State: | Nome |
FIPS: | 02180 |
HASC: | US.AK.NM |
No. of Counties: | counties |
No. of Places: | 17 places |
Category: | Counties |
Place | Zip Codes | Category |
---|---|---|
Brevig Mission | 99785 | Places |
Diomede | 99762 | Places |
Elim | 99739 | Places |
Gambell | 99742 | Places |
Golovin | 99762 | Places |
Koyuk | 99753 | Places |
Little Diomede | 99762 | Places |
Nome | 99762 | Places |
Saint Michael | 99659 | Places |
Savoonga | 99769 | Places |
Shaktoolik | 99771 | Places |
Shishmaref | 99772 | Places |
Stebbins | 99671 | Places |
Teller | 99778 | Places |
Unalakleet | 99684 | Places |
Wales | 99783 | Places |
White Mountain | 99784 | Places |
View all the Counties or Cities of Alaska