New York, USA
FIPS: | US36 |
ISO: | US-NY |
HASC: | US.NY |
No. of Counties: | 62 counties |
No. of Places: | 3560 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Albany | 36001 | US.NY.AB | 67 |
Allegany | 36003 | US.NY.AL | 30 |
Bronx | 36005 | US.NY.BN | 52 |
Broome | 36007 | US.NY.BO | 84 |
Cattaraugus | 36009 | US.NY.CG | 39 |
Cayuga | 36011 | US.NY.CY | 39 |
Chautauqua | 36013 | US.NY.CQ | 43 |
Chemung | 36015 | US.NY.CM | 16 |
Chenango | 36017 | US.NY.CH | 61 |
Clinton | 36019 | US.NY.CL | 45 |
Columbia | 36021 | US.NY.CU | 41 |
Cortland | 36023 | US.NY.CD | 27 |
Delaware | 36025 | US.NY.DE | 75 |
Dutchess | 36027 | US.NY.DU | 53 |
Erie | 36029 | US.NY.ER | 110 |
Essex | 36031 | US.NY.ES | 47 |
Franklin | 36033 | US.NY.FR | 42 |
Fulton | 36035 | US.NY.FU | 25 |
Genesee | 36037 | US.NY.GE | 20 |
Greene | 36039 | US.NY.GR | 44 |
Hamilton | 36041 | US.NY.HA | 17 |
Herkimer | 36043 | US.NY.HE | 48 |
Jefferson | 36045 | US.NY.JE | 85 |
Kings | 36047 | US.NY.KI | 44 |
Lewis | 36049 | US.NY.LE | 47 |
Livingston | 36051 | US.NY.LI | 27 |
Madison | 36053 | US.NY.MA | 53 |
Monroe | 36055 | US.NY.MR | 68 |
Montgomery | 36057 | US.NY.MT | 46 |
Nassau | 36059 | US.NY.NA | 176 |
New York | 36061 | US.NY.NE | 216 |
Niagara | 36063 | US.NY.NI | 28 |
Oneida | 36065 | US.NY.OD | 106 |
Onondaga | 36067 | US.NY.OG | 93 |
Ontario | 36069 | US.NY.OR | 25 |
Orange | 36071 | US.NY.OE | 66 |
Orleans | 36073 | US.NY.OL | 12 |
Oswego | 36075 | US.NY.OS | 54 |
Otsego | 36077 | US.NY.OO | 65 |
Putnam | 36079 | US.NY.PU | 25 |
Queens | 36081 | US.NY.QU | 227 |
Rensselaer | 36083 | US.NY.RE | 63 |
Richmond | 36085 | US.NY.RI | 14 |
Rockland | 36087 | US.NY.RO | 50 |
Saint Lawrence | 36089 | US.NY.SI | 92 |
Saratoga | 36091 | US.NY.SR | 61 |
Schenectady | 36093 | US.NY.SN | 29 |
Schoharie | 36095 | US.NY.SO | 33 |
Schuyler | 36097 | US.NY.SU | 15 |
Seneca | 36099 | US.NY.SC | 13 |
Steuben | 36101 | US.NY.ST | 31 |
Suffolk | 36103 | US.NY.SF | 218 |
Sullivan | 36105 | US.NY.SL | 61 |
Tioga | 36107 | US.NY.TI | 40 |
Tompkins | 36109 | US.NY.TO | 15 |
Ulster | 36111 | US.NY.UL | 73 |
Warren | 36113 | US.NY.WR | 40 |
Washington | 36115 | US.NY.WS | 47 |
Wayne | 36117 | US.NY.WN | 23 |
Westchester | 36119 | US.NY.WE | 120 |
Wyoming | 36121 | US.NY.WM | 23 |
Yates | 36123 | US.NY.YA | 11 |
View all the States and Zip Codes of the United States