New Mexico, USA
FIPS: | US35 |
ISO: | US-NM |
HASC: | US.NM |
No. of Counties: | 33 counties |
No. of Places: | 771 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Bernalillo | 35001 | US.NM.BE | 49 |
Catron | 35003 | US.NM.CA | 17 |
Chaves | 35005 | US.NM.CH | 10 |
Cibola | 35006 | US.NM.CI | 28 |
Colfax | 35007 | US.NM.CO | 13 |
Curry | 35009 | US.NM.CU | 10 |
De Baca | 35011 | US.NM.DE | 7 |
Do | 35013 | US.NM.DO | 40 |
Eddy | 35015 | US.NM.ED | 14 |
Grant | 35017 | US.NM.GR | 33 |
Guadalupe | 35019 | US.NM.GU | 14 |
Harding | 35021 | US.NM.HA | 5 |
Hidalgo | 35023 | US.NM.HI | 10 |
Lea | 35025 | US.NM.LE | 16 |
Lincoln | 35027 | US.NM.LI | 26 |
Los Alamos | 35028 | US.NM.LO | 2 |
Luna | 35029 | US.NM.LU | 5 |
McKinley | 35031 | US.NM.MC | 52 |
Mora | 35033 | US.NM.MO | 19 |
Otero | 35035 | US.NM.OT | 24 |
Quay | 35037 | US.NM.QU | 11 |
Rio Arriba | 35039 | US.NM.RI | 82 |
Roosevelt | 35041 | US.NM.RO | 13 |
San Juan | 35045 | US.NM.SJ | 25 |
San Miguel | 35047 | US.NM.SM | 44 |
Sandoval | 35043 | US.NM.SD | 37 |
Santa Fe | 35049 | US.NM.ST | 35 |
Sierra | 35051 | US.NM.SI | 16 |
Socorro | 35053 | US.NM.SO | 18 |
Taos | 35055 | US.NM.TA | 46 |
Torrance | 35057 | US.NM.TO | 13 |
Union | 35059 | US.NM.UN | 18 |
Valencia | 35061 | US.NM.VA | 19 |
View all the States and Zip Codes of the United States