Montana, USA
FIPS: | US30 |
ISO: | US-MT |
HASC: | US.MT |
No. of Counties: | 56 counties |
No. of Places: | 471 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Beaverhead | 30001 | US.MT.BE | 9 |
Big Horn | 30003 | US.MT.BI | 12 |
Blaine | 30005 | US.MT.BL | 7 |
Broadwater | 30007 | US.MT.BR | 4 |
Carbon | 30009 | US.MT.CB | 15 |
Carter | 30011 | US.MT.CT | 6 |
Cascade | 30013 | US.MT.CS | 20 |
Chouteau | 30015 | US.MT.CH | 9 |
Custer | 30017 | US.MT.CU | 4 |
Daniels | 30019 | US.MT.DN | 5 |
Dawson | 30021 | US.MT.DW | 4 |
Deer Lodge | 30023 | US.MT.DE | 5 |
Fallon | 30025 | US.MT.FA | 3 |
Fergus | 30027 | US.MT.FE | 12 |
Flathead | 30029 | US.MT.FL | 23 |
Gallatin | 30031 | US.MT.GL | 14 |
Garfield | 30033 | US.MT.GF | 5 |
Glacier | 30035 | US.MT.GC | 10 |
Golden Valley | 30037 | US.MT.GO | 4 |
Granite | 30039 | US.MT.GN | 3 |
Hill | 30041 | US.MT.HI | 8 |
Jefferson | 30043 | US.MT.JE | 7 |
Judith Basin | 30045 | US.MT.JU | 7 |
Lake | 30047 | US.MT.LA | 13 |
Lewis And Clark | 30049 | US.MT.LE | 13 |
Liberty | 30051 | US.MT.LB | 4 |
Lincoln | 30053 | US.MT.LN | 8 |
Madison | 30057 | US.MT.MA | 11 |
McCone | 30055 | US.MT.MC | 3 |
Meagher | 30059 | US.MT.ME | 4 |
Mineral | 30061 | US.MT.MN | 6 |
Missoula | 30063 | US.MT.MS | 20 |
Musselshell | 30065 | US.MT.MU | 5 |
Park | 30067 | US.MT.PA | 14 |
Petroleum | 30069 | US.MT.PO | 4 |
Phillips | 30071 | US.MT.PH | 7 |
Pondera | 30073 | US.MT.PN | 6 |
Powder River | 30075 | US.MT.PD | 6 |
Powell | 30077 | US.MT.PL | 8 |
Prairie | 30079 | US.MT.PR | 4 |
Ravalli | 30081 | US.MT.RA | 11 |
Richland | 30083 | US.MT.RI | 6 |
Roosevelt | 30085 | US.MT.RO | 7 |
Rosebud | 30087 | US.MT.RS | 10 |
Sanders | 30089 | US.MT.SA | 13 |
Sheridan | 30091 | US.MT.SH | 10 |
Silver Bow | 30093 | US.MT.SI | 10 |
Stillwater | 30095 | US.MT.ST | 8 |
Sweet Grass | 30097 | US.MT.SW | 4 |
Teton | 30099 | US.MT.TE | 7 |
Toole | 30101 | US.MT.TO | 8 |
Treasure | 30103 | US.MT.TR | 5 |
Valley | 30105 | US.MT.VA | 15 |
Wheatland | 30107 | US.MT.WH | 5 |
Wibaux | 30109 | US.MT.WI | 1 |
Yellowstone | 30111 | US.MT.YS | 19 |
View all the States and Zip Codes of the United States