Missouri, USA
FIPS: | US29 |
ISO: | US-MO |
HASC: | US.MO |
No. of Counties: | 115 counties |
No. of Places: | 1817 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Adair | 29001 | US.MO.AD | 21 |
Andrew | 29003 | US.MO.AN | 8 |
Atchison | 29005 | US.MO.AT | 5 |
Audrain | 29007 | US.MO.AU | 11 |
Barry | 29009 | US.MO.BR | 14 |
Barton | 29011 | US.MO.BT | 10 |
Bates | 29013 | US.MO.BS | 13 |
Benton | 29015 | US.MO.BN | 15 |
Bollinger | 29017 | US.MO.BI | 12 |
Boone | 29019 | US.MO.BO | 31 |
Buchanan | 29021 | US.MO.BC | 14 |
Butler | 29023 | US.MO.BE | 9 |
Caldwell | 29025 | US.MO.CW | 8 |
Callaway | 29027 | US.MO.CA | 21 |
Camden | 29029 | US.MO.CM | 14 |
Cape Girardeau | 29031 | US.MO.CG | 19 |
Carroll | 29033 | US.MO.CL | 9 |
Carter | 29035 | US.MO.CR | 9 |
Cass | 29037 | US.MO.CS | 18 |
Cedar | 29039 | US.MO.CD | 4 |
Chariton | 29041 | US.MO.CI | 14 |
Christian | 29043 | US.MO.CT | 17 |
Clark | 29045 | US.MO.CK | 13 |
Clay | 29047 | US.MO.CY | 39 |
Clinton | 29049 | US.MO.CO | 6 |
Cole | 29051 | US.MO.CE | 23 |
Cooper | 29053 | US.MO.CP | 18 |
Crawford | 29055 | US.MO.CF | 10 |
Dade | 29057 | US.MO.DD | 6 |
Dallas | 29059 | US.MO.DL | 8 |
Daviess | 29061 | US.MO.DV | 9 |
Dekalb | 29063 | US.MO.DE | 9 |
Dent | 29065 | US.MO.DN | 11 |
Douglas | 29067 | US.MO.DO | 4 |
Dunklin | 29069 | US.MO.DU | 14 |
Franklin | 29071 | US.MO.FR | 37 |
Gasconade | 29073 | US.MO.GA | 25 |
Gentry | 29075 | US.MO.GT | 7 |
Greene | 29077 | US.MO.GE | 19 |
Grundy | 29079 | US.MO.GU | 4 |
Harrison | 29081 | US.MO.HS | 11 |
Henry | 29083 | US.MO.HE | 9 |
Hickory | 29085 | US.MO.HC | 8 |
Holt | 29087 | US.MO.HL | 9 |
Howard | 29089 | US.MO.HR | 9 |
Howell | 29091 | US.MO.HW | 10 |
Iron | 29093 | US.MO.IR | 15 |
Jackson | 29095 | US.MO.JC | 75 |
Jasper | 29097 | US.MO.JS | 35 |
Jefferson | 29099 | US.MO.JE | 30 |
Johnson | 29101 | US.MO.JO | 9 |
Knox | 29103 | US.MO.KN | 13 |
Laclede | 29105 | US.MO.LD | 8 |
Lafayette | 29107 | US.MO.LF | 16 |
Lawrence | 29109 | US.MO.LW | 17 |
Lewis | 29111 | US.MO.LE | 11 |
Lincoln | 29113 | US.MO.LO | 25 |
Linn | 29115 | US.MO.LN | 10 |
Livingston | 29117 | US.MO.LV | 8 |
Macon | 29121 | US.MO.MN | 22 |
Madison | 29123 | US.MO.MD | 10 |
Maries | 29125 | US.MO.MS | 9 |
Marion | 29127 | US.MO.MO | 18 |
McDonald | 29119 | US.MO.MA | 10 |
Mercer | 29129 | US.MO.MC | 2 |
Miller | 29131 | US.MO.ML | 14 |
Mississippi | 29133 | US.MO.MI | 7 |
Moniteau | 29135 | US.MO.ME | 13 |
Monroe | 29137 | US.MO.MR | 15 |
Montgomery | 29139 | US.MO.MM | 20 |
Morgan | 29141 | US.MO.MG | 12 |
New Madrid | 29143 | US.MO.NW | 20 |
Newton | 29145 | US.MO.NT | 15 |
Nodaway | 29147 | US.MO.NO | 16 |
Oregon | 29149 | US.MO.OR | 5 |
Osage | 29151 | US.MO.OS | 18 |
Ozark | 29153 | US.MO.OZ | 21 |
Pemiscot | 29155 | US.MO.PM | 14 |
Perry | 29157 | US.MO.PR | 18 |
Pettis | 29159 | US.MO.PS | 14 |
Phelps | 29161 | US.MO.PH | 13 |
Pike | 29163 | US.MO.PI | 14 |
Platte | 29165 | US.MO.PT | 29 |
Polk | 29167 | US.MO.PO | 15 |
Pulaski | 29169 | US.MO.PA | 11 |
Putnam | 29171 | US.MO.PN | 9 |
Ralls | 29173 | US.MO.RL | 7 |
Randolph | 29175 | US.MO.RN | 13 |
Ray | 29177 | US.MO.RY | 8 |
Reynolds | 29179 | US.MO.RE | 9 |
Ripley | 29181 | US.MO.RI | 8 |
Saint Charles | 29183 | US.MO.SA | 45 |
Saint Clair | 29185 | US.MO.SC | 7 |
Saint Francois | 29187 | US.MO.SF | 21 |
Saint Louis | 29189 | US.MO.SL | 154 |
Saint Louis City | 29510 | US.MO.SY | 24 |
Sainte Genevieve | 29186 | US.MO.SG | 10 |
Saline | 29195 | US.MO.SI | 18 |
Schuyler | 29197 | US.MO.SH | 7 |
Scotland | 29199 | US.MO.SO | 7 |
View all the States and Zip Codes of the United States