Minnesota, USA
FIPS: | US27 |
ISO: | US-MN |
HASC: | US.MN |
No. of Counties: | 87 counties |
No. of Places: | 1657 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Aitkin | 27001 | US.MN.AI | 26 |
Anoka | 27003 | US.MN.AN | 40 |
Becker | 27005 | US.MN.BC | 15 |
Beltrami | 27007 | US.MN.BT | 45 |
Benton | 27009 | US.MN.BN | 9 |
Big Stone | 27011 | US.MN.BI | 7 |
Blue Earth | 27013 | US.MN.BE | 14 |
Brown | 27015 | US.MN.BR | 12 |
Carlton | 27017 | US.MN.CL | 18 |
Carver | 27019 | US.MN.CV | 19 |
Cass | 27021 | US.MN.CS | 49 |
Chippewa | 27023 | US.MN.CP | 5 |
Chisago | 27025 | US.MN.CG | 21 |
Clay | 27027 | US.MN.CA | 20 |
Clearwater | 27029 | US.MN.CE | 27 |
Cook | 27031 | US.MN.CO | 8 |
Cottonwood | 27033 | US.MN.CT | 9 |
Crow Wing | 27035 | US.MN.CW | 27 |
Dakota | 27037 | US.MN.DA | 39 |
Dodge | 27039 | US.MN.DD | 10 |
Douglas | 27041 | US.MN.DU | 12 |
Faribault | 27043 | US.MN.FA | 12 |
Fillmore | 27045 | US.MN.FI | 27 |
Freeborn | 27047 | US.MN.FR | 16 |
Goodhue | 27049 | US.MN.GO | 19 |
Grant | 27051 | US.MN.GR | 8 |
Hennepin | 27053 | US.MN.HE | 167 |
Houston | 27055 | US.MN.HO | 10 |
Hubbard | 27057 | US.MN.HU | 15 |
Isanti | 27059 | US.MN.IS | 11 |
Itasca | 27061 | US.MN.IT | 44 |
Jackson | 27063 | US.MN.JA | 5 |
Kanabec | 27065 | US.MN.KA | 6 |
Kandiyohi | 27067 | US.MN.KD | 13 |
Kittson | 27069 | US.MN.KI | 12 |
Koochiching | 27071 | US.MN.KO | 30 |
Lac Qui Parle | 27073 | US.MN.LC | 7 |
Lake | 27075 | US.MN.LE | 8 |
Lake Of The Woods | 27077 | US.MN.LO | 14 |
Le Sueur | 27079 | US.MN.LU | 7 |
Lincoln | 27081 | US.MN.LI | 5 |
Lyon | 27083 | US.MN.LY | 12 |
Mahnomen | 27087 | US.MN.MH | 5 |
Marshall | 27089 | US.MN.MS | 15 |
Martin | 27091 | US.MN.MT | 11 |
McLeod | 27085 | US.MN.MC | 10 |
Meeker | 27093 | US.MN.ME | 8 |
Mille Lacs | 27095 | US.MN.MI | 8 |
Morrison | 27097 | US.MN.MR | 20 |
Mower | 27099 | US.MN.MW | 22 |
View all the States and Zip Codes of the United States