Maricopa, Arizona, USA
| State: | Maricopa | 
| FIPS: | 04013 | 
| HASC: | US.AZ.MA | 
| No. of Counties: | counties | 
| No. of Places: | 170 places | 
| Category: | Counties | 
| Place | Zip Codes | Category | 
|---|---|---|
| Aguila | 85320 | Places | 
| Anthem | 85086 | Places | 
| Arlington | 85322 | Places | 
| Avondale | 85323, 85392 | Places | 
| Avondale-Goodyear | 85323, 85338 | Places | 
| Buckeye | 85326, 85396 | Places | 
| Carefree | 85377 | Places | 
| Cashion | 85329 | Places | 
| Cave Creek | 85327, 85331 | Places | 
| Cave Creek PO Boxes | 85327 | Business & administrative | 
| Chandler | 85224, 85225, 85226, 85244, 85248, 85249, 85286 | Places | 
| Chandler Heights | 85127, 85142 | Places | 
| Chandler PO Boxes | 85244, 85246 | Business & administrative | 
| Circle | 85342 | Places | 
| Desert Hills | 85086 | Places | 
| El Mirage | 85335 | Places | 
| Fort Mcdowell | 85264 | Places | 
| Fountain Hills | 85268, 85269 | Places | 
| Fountain Hills PO Boxes | 85269 | Business & administrative | 
| Gila Bend | 85337 | Places | 
| Gilbert | 85233, 85234, 85295, 85296, 85297, 85298 | Places | 
| Gilbert PO Boxes | 85299 | Business & administrative | 
| Glendale | 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85311 | Places | 
| Glendale Luke Air Force Base | 85309 | Business & administrative | 
| Glendale PO Boxes | 85311, 85312, 85318 | Business & administrative | 
| Goodyear | 85338, 85395 | Places | 
| Guadalupe | 85283 | Places | 
| Higley | 85236 | Places | 
| Laveen | 85339 | Places | 
| Litchfield | 85340 | Places | 
| Litchfield Park | 85340 | Places | 
| Mesa | 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215 | Places | 
| Mesa PO Boxes | 85211, 85214, 85216, 85274, 85275, 85277 | Business & administrative | 
| Morristown | 85342 | Places | 
| New River | 85087 | Places | 
| Palo Verde | 85343 | Places | 
| Paradise Valley | 85253 | Places | 
| Peoria | 85345, 85381, 85382, 85383 | Places | 
| Peoria PO Boxes | 85380, 85385 | Business & administrative | 
| Phoenix | 85097 | Places | 
| Phoenix | 85001, 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85025, 85026, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85038, 85039, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85065, 85073, 85083, 85085, 85086, 85087 | Places | 
| Phoenix Census Bureau | 85097 | Business & administrative | 
| Phoenix Ctc Florist | 85098 | Business & administrative | 
| Phoenix PO Boxes | 85001, 85002, 85005, 85010, 85011, 85030, 85036, 85038, 85046, 85060, 85061, 85062, 85063, 85064, 85066, 85067, 85068, 85069, 85070, 85071, 85072, 85074, 85075, 85076, 85078, 85079, 85080, 85082 | Business & administrative | 
| Queen Creek | 85142 | Places | 
| Rio Verde | 85263 | Places | 
| San Tan Valley | 85142 | Places | 
| Scottsdale | 85250, 85251, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85269 | Places | 
| Scottsdale PO Boxes | 85252, 85261, 85267, 85271 | Business & administrative | 
| Sun | 85374, 85375, 85379, 85387 | Places | 
| Sun City | 85351, 85373 | Places | 
| Sun City PO Boxes | 85372 | Business & administrative | 
| Sun City West | 85375 | Places | 
| Sun City West PO Boxes | 85376 | Business & administrative | 
| Sun Lakes | 85248 | Places | 
| Sun West | 85387 | Places | 
| Surprise | 85374, 85378, 85379, 85387, 85388 | Places | 
| Tempe | 85281, 85282, 85283, 85284 | Places | 
| Tempe Arizona State University | 85287 | Business & administrative | 
| Tempe PO Boxes | 85280, 85285 | Business & administrative | 
| Tolleson | 85353 | Places | 
| Tonopah | 85354 | Places | 
| Tortilla Flat | 85190 | Places | 
| Waddell | 85355 | Places | 
| Wickenburg | 85358, 85390 | Places | 
| Wickenburg PO Boxes | 85358 | Business & administrative | 
| Wittmann | 85361 | Places | 
View all the Counties or Cities of Arizona