Kentucky, USA
FIPS: | US21 |
ISO: | US-KY |
HASC: | US.KY |
No. of Counties: | 120 counties |
No. of Places: | 1862 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
1 | 136520 | ||
2 | 136712 | ||
Adair | 21001 | US.KY.AD | 11 |
Allen | 21003 | US.KY.AL | 7 |
Anderson | 21005 | US.KY.AN | 1 |
Ballard | 21007 | US.KY.BA | 7 |
Barren | 21009 | US.KY.BN | 13 |
Bath | 21011 | US.KY.BH | 8 |
Bell | 21013 | US.KY.BL | 32 |
Boone | 21015 | US.KY.BO | 21 |
Bourbon | 21017 | US.KY.BU | 4 |
Boyd | 21019 | US.KY.BD | 19 |
Boyle | 21021 | US.KY.BE | 6 |
Bracken | 21023 | US.KY.BK | 20 |
Breathitt | 21025 | US.KY.BT | 27 |
Breckinridge | 21027 | US.KY.BC | 23 |
Bullitt | 21029 | US.KY.BI | 10 |
Butler | 21031 | US.KY.BR | 12 |
Caldwell | 21033 | US.KY.CD | 2 |
Calloway | 21035 | US.KY.CW | 15 |
Campbell | 21037 | US.KY.CM | 34 |
Carlisle | 21039 | US.KY.CE | 4 |
Carroll | 21041 | US.KY.CL | 6 |
Carter | 21043 | US.KY.CR | 30 |
Casey | 21045 | US.KY.CS | 7 |
Christian | 21047 | US.KY.CH | 10 |
Clark | 21049 | US.KY.CK | 2 |
Clay | 21051 | US.KY.CY | 21 |
Clinton | 21053 | US.KY.CO | 9 |
Crittenden | 21055 | US.KY.CT | 12 |
Cumberland | 21057 | US.KY.CU | 8 |
Daviess | 21059 | US.KY.DA | 12 |
Edmonson | 21061 | US.KY.ED | 15 |
Elliott | 21063 | US.KY.EL | 9 |
Estill | 21065 | US.KY.ES | 8 |
Fayette | 21067 | US.KY.FA | 15 |
Fleming | 21069 | US.KY.FE | 28 |
Floyd | 21071 | US.KY.FO | 63 |
Franklin | 21073 | US.KY.FR | 2 |
Fulton | 21075 | US.KY.FU | 4 |
Gallatin | 21077 | US.KY.GL | 4 |
Garrard | 21079 | US.KY.GR | 3 |
Grant | 21081 | US.KY.GT | 11 |
Graves | 21083 | US.KY.GV | 19 |
Grayson | 21085 | US.KY.GY | 16 |
Green | 21087 | US.KY.GN | 2 |
Greenup | 21089 | US.KY.GU | 13 |
Hancock | 21091 | US.KY.HC | 4 |
Hardin | 21093 | US.KY.HN | 19 |
Harlan | 21095 | US.KY.HL | 46 |
Harrison | 21097 | US.KY.HS | 18 |
Hart | 21099 | US.KY.HT | 8 |
Henderson | 21101 | US.KY.HE | 9 |
Henry | 21103 | US.KY.HY | 15 |
Hickman | 21105 | US.KY.HA | 7 |
Hopkins | 21107 | US.KY.HO | 13 |
Jackson | 21109 | US.KY.JA | 22 |
Jefferson | 21111 | US.KY.JF | 136 |
Jessamine | 21113 | US.KY.JS | 4 |
Johnson | 21115 | US.KY.JO | 37 |
Kenton | 21117 | US.KY.KE | 44 |
Knott | 21119 | US.KY.KT | 28 |
Knox | 21121 | US.KY.KX | 28 |
Larue | 21123 | US.KY.LR | 5 |
Laurel | 21125 | US.KY.LU | 13 |
Lawrence | 21127 | US.KY.LC | 15 |
Lee | 21129 | US.KY.LE | 11 |
Leslie | 21131 | US.KY.LS | 27 |
Letcher | 21133 | US.KY.LT | 46 |
Lewis | 21135 | US.KY.LI | 23 |
Lincoln | 21137 | US.KY.LN | 6 |
Livingston | 21139 | US.KY.LV | 12 |
Logan | 21141 | US.KY.LO | 13 |
Lyon | 21143 | US.KY.LY | 6 |
Madison | 21151 | US.KY.MD | 7 |
Magoffin | 21153 | US.KY.MF | 37 |
Marion | 21155 | US.KY.MN | 9 |
Marshall | 21157 | US.KY.MH | 9 |
Martin | 21159 | US.KY.MI | 14 |
Mason | 21161 | US.KY.MS | 17 |
McCracken | 21145 | US.KY.MK | 18 |
McCreary | 21147 | US.KY.MR | 11 |
McLean | 21149 | US.KY.ML | 7 |
Meade | 21163 | US.KY.MA | 8 |
Menifee | 21165 | US.KY.ME | 7 |
Mercer | 21167 | US.KY.MC | 7 |
Metcalfe | 21169 | US.KY.MT | 14 |
Monroe | 21171 | US.KY.MO | 13 |
Montgomery | 21173 | US.KY.MM | 3 |
Morgan | 21175 | US.KY.MG | 25 |
Muhlenberg | 21177 | US.KY.MU | 14 |
Nelson | 21179 | US.KY.NE | 15 |
Nicholas | 21181 | US.KY.NI | 2 |
Ohio | 21183 | US.KY.OH | 23 |
Oldham | 21185 | US.KY.OL | 9 |
Owen | 21187 | US.KY.OE | 6 |
Owsley | 21189 | US.KY.OS | 10 |
Pendleton | 21191 | US.KY.PN | 17 |
Perry | 21193 | US.KY.PR | 51 |
Pike | 21195 | US.KY.PI | 85 |
Powell | 21197 | US.KY.PO | 8 |
Pulaski | 21199 | US.KY.PU | 29 |
View all the States and Zip Codes of the United States