Kenai Peninsula, Alaska, USA
| State: | Kenai Peninsula |
| FIPS: | 02122 |
| HASC: | US.AK.KN |
| No. of Counties: | counties |
| No. of Places: | 25 places |
| Category: | Counties |
| Place | Zip Codes | Category |
|---|---|---|
| Anchor Point | 99556 | Places |
| Clam Gulch | 99568 | Places |
| Cooper Landing | 99572 | Places |
| English Bay | 99603 | Places |
| Fritz Creek | 99603 | Places |
| Halibut Cove | 99603 | Places |
| Homer | 99603 | Places |
| Hope | 99605 | Places |
| Kachemak | 99603 | Places |
| Kasilof | 99610 | Places |
| Kenai | 99611, 99635 | Places |
| Moose Pass | 99631 | Places |
| Nanwalek | 99603 | Places |
| Nikishka | 99635 | Places |
| Nikiski | 99611, 99635 | Places |
| Nikolaevsk | 99556 | Places |
| Ninilchik | 99639 | Places |
| Port Graham | 99603 | Places |
| Seldovia | 99663 | Places |
| Seward | 99664 | Places |
| Soldotna | 99669 | Places |
| Sterling | 99672 | Places |
| Tyonek | 99682 | Places |
View all the Counties or Cities of Alaska