Kansas, USA
| FIPS: | US20 |
| ISO: | US-KS |
| HASC: | US.KS |
| No. of Counties: | 105 counties |
| No. of Places: | 1005 places |
| Category: | States |
| County | FIPS | HASC | No. of Places |
|---|---|---|---|
| 1 | 136520 | ||
| 2 | 136712 | ||
| Allen | 20001 | US.KS.AL | 9 |
| Anderson | 20003 | US.KS.AN | 7 |
| Atchison | 20005 | US.KS.AT | 7 |
| Barber | 20007 | US.KS.AB | 9 |
| Barton | 20009 | US.KS.BT | 12 |
| Bourbon | 20011 | US.KS.BB | 13 |
| Brown | 20013 | US.KS.BR | 11 |
| Butler | 20015 | US.KS.BU | 15 |
| Chase | 20017 | US.KS.CS | 6 |
| Chautauqua | 20019 | US.KS.CQ | 6 |
| Cherokee | 20021 | US.KS.CK | 27 |
| Cheyenne | 20023 | US.KS.CN | 3 |
| Clark | 20025 | US.KS.CA | 4 |
| Clay | 20027 | US.KS.CY | 6 |
| Cloud | 20029 | US.KS.CD | 8 |
| Coffey | 20031 | US.KS.CF | 9 |
| Comanche | 20033 | US.KS.CM | 3 |
| Cowley | 20035 | US.KS.CL | 12 |
| Crawford | 20037 | US.KS.CR | 32 |
| Decatur | 20039 | US.KS.DC | 4 |
| Dickinson | 20041 | US.KS.DK | 13 |
| Doniphan | 20043 | US.KS.DP | 8 |
| Douglas | 20045 | US.KS.DG | 8 |
| Edwards | 20047 | US.KS.ED | 5 |
| Elk | 20049 | US.KS.EK | 5 |
| Ellis | 20051 | US.KS.EL | 9 |
| Ellsworth | 20053 | US.KS.EW | 5 |
| Finney | 20055 | US.KS.FI | 4 |
| Ford | 20057 | US.KS.FO | 9 |
| Franklin | 20059 | US.KS.FR | 9 |
| Geary | 20061 | US.KS.GE | 4 |
| Gove | 20063 | US.KS.GO | 5 |
| Graham | 20065 | US.KS.GH | 4 |
| Grant | 20067 | US.KS.GT | 1 |
| Gray | 20069 | US.KS.GY | 6 |
| Greeley | 20071 | US.KS.GL | 1 |
| Greenwood | 20073 | US.KS.GW | 12 |
| Hamilton | 20075 | US.KS.HM | 3 |
| Harper | 20077 | US.KS.HP | 8 |
| Harvey | 20079 | US.KS.HV | 9 |
| Haskell | 20081 | US.KS.HS | 2 |
| Hodgeman | 20083 | US.KS.HG | 2 |
| Jackson | 20085 | US.KS.JA | 9 |
| Jefferson | 20087 | US.KS.JF | 9 |
| Jewell | 20089 | US.KS.JW | 8 |
| Johnson | 20091 | US.KS.JO | 127 |
| Kearny | 20093 | US.KS.KE | 2 |
| Kingman | 20095 | US.KS.KM | 10 |
| Kiowa | 20097 | US.KS.KW | 4 |
| Labette | 20099 | US.KS.LB | 9 |
| Lane | 20101 | US.KS.LE | 3 |
| Leavenworth | 20103 | US.KS.LV | 8 |
| Lincoln | 20105 | US.KS.LC | 5 |
| Linn | 20107 | US.KS.LN | 8 |
| Logan | 20109 | US.KS.LG | 6 |
| Lyon | 20111 | US.KS.LY | 9 |
| Marion | 20115 | US.KS.MN | 13 |
| Marshall | 20117 | US.KS.MS | 14 |
| McPherson | 20113 | US.KS.MP | 11 |
| Meade | 20119 | US.KS.ME | 3 |
| Miami | 20121 | US.KS.MI | 6 |
| Mitchell | 20123 | US.KS.MC | 7 |
| Montgomery | 20125 | US.KS.MG | 11 |
| Morris | 20127 | US.KS.MR | 7 |
| Morton | 20129 | US.KS.MT | 3 |
| Nemaha | 20131 | US.KS.NM | 11 |
| Neosho | 20133 | US.KS.NO | 10 |
| Ness | 20135 | US.KS.NS | 8 |
| Norton | 20137 | US.KS.NT | 7 |
| Osage | 20139 | US.KS.OS | 9 |
| Osborne | 20141 | US.KS.OB | 5 |
| Ottawa | 20143 | US.KS.OT | 7 |
| Pawnee | 20145 | US.KS.PN | 6 |
| Phillips | 20147 | US.KS.PL | 8 |
| Pottawatomie | 20149 | US.KS.PT | 15 |
| Pratt | 20151 | US.KS.PR | 7 |
| Rawlins | 20153 | US.KS.RA | 4 |
| Reno | 20155 | US.KS.RN | 20 |
| Republic | 20157 | US.KS.RP | 9 |
| Rice | 20159 | US.KS.RC | 8 |
| Riley | 20161 | US.KS.RL | 7 |
| Rooks | 20163 | US.KS.RO | 7 |
| Rush | 20165 | US.KS.RH | 10 |
| Russell | 20167 | US.KS.RS | 8 |
| Saline | 20169 | US.KS.SA | 9 |
| Scott | 20171 | US.KS.SC | 2 |
| Sedgwick | 20173 | US.KS.SG | 57 |
| Seward | 20175 | US.KS.SW | 3 |
| Shawnee | 20177 | US.KS.SN | 27 |
| Sheridan | 20179 | US.KS.SD | 3 |
| Sherman | 20181 | US.KS.SH | 3 |
| Smith | 20183 | US.KS.SM | 8 |
| Stafford | 20185 | US.KS.SF | 5 |
| Stanton | 20187 | US.KS.ST | 3 |
| Stevens | 20189 | US.KS.SV | 2 |
| Sumner | 20191 | US.KS.SU | 17 |
| Thomas | 20193 | US.KS.TH | 6 |
| Trego | 20195 | US.KS.TR | 3 |
| Wabaunsee | 20197 | US.KS.WB | 8 |
| Wallace | 20199 | US.KS.WA | 3 |
View all the States and Zip Codes of the United States