Indiana, USA
FIPS: | US18 |
ISO: | US-IN |
HASC: | US.IN |
No. of Counties: | 92 counties |
No. of Places: | 1753 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Adams | 18001 | US.IN.AD | 17 |
Allen | 18003 | US.IN.AL | 57 |
Bartholomew | 18005 | US.IN.BA | 12 |
Benton | 18007 | US.IN.BE | 10 |
Blackford | 18009 | US.IN.BL | 9 |
Boone | 18011 | US.IN.BO | 7 |
Brown | 18013 | US.IN.BR | 9 |
Carroll | 18015 | US.IN.CO | 10 |
Cass | 18017 | US.IN.CS | 10 |
Clark | 18019 | US.IN.CK | 21 |
Clay | 18021 | US.IN.CY | 36 |
Clinton | 18023 | US.IN.CI | 11 |
Crawford | 18025 | US.IN.CW | 13 |
Daviess | 18027 | US.IN.DI | 20 |
Dearborn | 18029 | US.IN.DR | 11 |
Decatur | 18031 | US.IN.DC | 16 |
DeKalb | 18033 | US.IN.DE | 22 |
Delaware | 18035 | US.IN.DL | 35 |
Dubois | 18037 | US.IN.DU | 25 |
Elkhart | 18039 | US.IN.EL | 14 |
Fayette | 18041 | US.IN.FA | 12 |
Floyd | 18043 | US.IN.FL | 7 |
Fountain | 18045 | US.IN.FO | 10 |
Franklin | 18047 | US.IN.FR | 10 |
Fulton | 18049 | US.IN.FU | 9 |
Gibson | 18051 | US.IN.GI | 12 |
Grant | 18053 | US.IN.GA | 13 |
Greene | 18055 | US.IN.GE | 42 |
Hamilton | 18057 | US.IN.HM | 22 |
Hancock | 18059 | US.IN.HC | 18 |
Harrison | 18061 | US.IN.HI | 15 |
Hendricks | 18063 | US.IN.HD | 12 |
Henry | 18065 | US.IN.HY | 25 |
Howard | 18067 | US.IN.HO | 7 |
Huntington | 18069 | US.IN.HU | 19 |
Jackson | 18071 | US.IN.JC | 13 |
Jasper | 18073 | US.IN.JS | 9 |
Jay | 18075 | US.IN.JY | 26 |
Jefferson | 18077 | US.IN.JF | 10 |
Jennings | 18079 | US.IN.JN | 10 |
Johnson | 18081 | US.IN.JO | 20 |
Knox | 18083 | US.IN.KN | 19 |
Kosciusko | 18085 | US.IN.KO | 15 |
Lagrange | 18087 | US.IN.LG | 26 |
Lake | 18089 | US.IN.LK | 47 |
LaPorte | 18091 | US.IN.LA | 23 |
Lawrence | 18093 | US.IN.LW | 39 |
Madison | 18095 | US.IN.MD | 28 |
Marion | 18097 | US.IN.MO | 77 |
Marshall | 18099 | US.IN.MS | 11 |
Martin | 18101 | US.IN.MN | 21 |
Miami | 18103 | US.IN.MI | 11 |
Monroe | 18105 | US.IN.MR | 14 |
Montgomery | 18107 | US.IN.MM | 11 |
Morgan | 18109 | US.IN.MG | 15 |
Newton | 18111 | US.IN.NE | 9 |
Noble | 18113 | US.IN.NO | 33 |
Ohio | 18115 | US.IN.OH | 1 |
Orange | 18117 | US.IN.OR | 22 |
Owen | 18119 | US.IN.OW | 29 |
Parke | 18121 | US.IN.PA | 32 |
Perry | 18123 | US.IN.PE | 25 |
Pike | 18125 | US.IN.PI | 25 |
Porter | 18127 | US.IN.PR | 13 |
Posey | 18129 | US.IN.PS | 11 |
Pulaski | 18131 | US.IN.PL | 6 |
Putnam | 18133 | US.IN.PT | 19 |
Randolph | 18135 | US.IN.RA | 29 |
Ripley | 18137 | US.IN.RI | 21 |
Rush | 18139 | US.IN.RU | 8 |
Scott | 18143 | US.IN.SC | 6 |
Shelby | 18145 | US.IN.SH | 9 |
Spencer | 18147 | US.IN.SP | 29 |
St. Joseph | 18141 | US.IN.SN | 25 |
Starke | 18149 | US.IN.SR | 9 |
Steuben | 18151 | US.IN.SE | 36 |
Sullivan | 18153 | US.IN.SU | 27 |
Switzerland | 18155 | US.IN.SW | 6 |
Tippecanoe | 18157 | US.IN.TP | 19 |
Tipton | 18159 | US.IN.TT | 7 |
Union | 18161 | US.IN.UN | 11 |
Vanderburgh | 18163 | US.IN.VA | 21 |
Vermillion | 18165 | US.IN.VE | 21 |
Vigo | 18167 | US.IN.VI | 78 |
Wabash | 18169 | US.IN.WB | 10 |
Warren | 18171 | US.IN.WN | 6 |
Warrick | 18173 | US.IN.WI | 16 |
Washington | 18175 | US.IN.WS | 8 |
Wayne | 18177 | US.IN.WY | 28 |
Wells | 18179 | US.IN.WE | 20 |
White | 18181 | US.IN.WH | 10 |
Whitley | 18183 | US.IN.WL | 25 |
View all the States and Zip Codes of the United States