Idaho, USA
FIPS: | US16 |
ISO: | US-ID |
HASC: | US.ID |
No. of Counties: | 44 counties |
No. of Places: | 564 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Ada | 16001 | US.ID.AA | 26 |
Adams | 16003 | US.ID.AM | 11 |
Bannock | 16005 | US.ID.BO | 17 |
Bear Lake | 16007 | US.ID.BK | 17 |
Benewah | 16009 | US.ID.BA | 7 |
Bingham | 16011 | US.ID.BG | 26 |
Blaine | 16013 | US.ID.BL | 14 |
Boise | 16015 | US.ID.BS | 14 |
Bonner | 16017 | US.ID.BR | 19 |
Bonneville | 16019 | US.ID.BV | 25 |
Boundary | 16021 | US.ID.BD | 6 |
Butte | 16023 | US.ID.BT | 7 |
Camas | 16025 | US.ID.CM | 4 |
Canyon | 16027 | US.ID.CN | 24 |
Caribou | 16029 | US.ID.CR | 17 |
Cassia | 16031 | US.ID.CS | 15 |
Clark | 16033 | US.ID.CA | 10 |
Clearwater | 16035 | US.ID.CE | 8 |
Custer | 16037 | US.ID.CU | 11 |
Elmore | 16039 | US.ID.EL | 14 |
Franklin | 16041 | US.ID.FA | 9 |
Fremont | 16043 | US.ID.FE | 24 |
Gem | 16045 | US.ID.GE | 6 |
Gooding | 16047 | US.ID.GO | 6 |
Idaho | 16049 | US.ID.ID | 22 |
Jefferson | 16051 | US.ID.JF | 13 |
Jerome | 16053 | US.ID.JR | 6 |
Kootenai | 16055 | US.ID.KO | 24 |
Latah | 16057 | US.ID.LA | 15 |
Lemhi | 16059 | US.ID.LM | 17 |
Lewis | 16061 | US.ID.LW | 6 |
Lincoln | 16063 | US.ID.LI | 6 |
Madison | 16065 | US.ID.MA | 9 |
Minidoka | 16067 | US.ID.MI | 8 |
Nez Perce | 16069 | US.ID.NE | 6 |
Oneida | 16071 | US.ID.ON | 9 |
Owyhee | 16073 | US.ID.OW | 11 |
Payette | 16075 | US.ID.PA | 4 |
Power | 16077 | US.ID.PO | 7 |
Shoshone | 16079 | US.ID.SH | 16 |
Teton | 16081 | US.ID.TE | 8 |
Twin Falls | 16083 | US.ID.TW | 19 |
Valley | 16085 | US.ID.VA | 14 |
Washington | 16087 | US.ID.WA | 7 |
View all the States and Zip Codes of the United States