Georgia, USA
FIPS: | US13 |
ISO: | US-GA |
HASC: | US.GA |
No. of Counties: | 159 counties |
No. of Places: | 1112 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
1 | 136520 | ||
2 | 136712 | ||
Appling | 13001 | US.GA.AP | 5 |
Atkinson | 13003 | US.GA.AT | 3 |
Bacon | 13005 | US.GA.BC | 3 |
Baker | 13007 | US.GA.BR | 1 |
Baldwin | 13009 | US.GA.BD | 2 |
Banks | 13011 | US.GA.BS | 4 |
Barrow | 13013 | US.GA.BW | 4 |
Bartow | 13015 | US.GA.BT | 12 |
Ben Hill | 13017 | US.GA.BL | 1 |
Berrien | 13019 | US.GA.BN | 4 |
Bibb | 13021 | US.GA.BI | 11 |
Bleckley | 13023 | US.GA.BK | 2 |
Brantley | 13025 | US.GA.BA | 7 |
Brooks | 13027 | US.GA.BO | 5 |
Bryan | 13029 | US.GA.BY | 5 |
Bulloch | 13031 | US.GA.BH | 14 |
Burke | 13033 | US.GA.BE | 11 |
Butts | 13035 | US.GA.BU | 4 |
Calhoun | 13037 | US.GA.CU | 4 |
Camden | 13039 | US.GA.CD | 9 |
Candler | 13043 | US.GA.CR | 3 |
Carroll | 13045 | US.GA.CL | 10 |
Catoosa | 13047 | US.GA.CS | 4 |
Charlton | 13049 | US.GA.CT | 3 |
Chatham | 13051 | US.GA.CM | 26 |
Chattahoochee | 13053 | US.GA.CH | 1 |
Chattooga | 13055 | US.GA.CG | 5 |
Cherokee | 13057 | US.GA.CE | 14 |
Clarke | 13059 | US.GA.CK | 8 |
Clay | 13061 | US.GA.CY | 2 |
Clayton | 13063 | US.GA.CN | 14 |
Clinch | 13065 | US.GA.CC | 5 |
Cobb | 13067 | US.GA.CB | 27 |
Coffee | 13069 | US.GA.CF | 14 |
Colquitt | 13071 | US.GA.CQ | 11 |
Columbia | 13073 | US.GA.CI | 12 |
Cook | 13075 | US.GA.CO | 5 |
Coweta | 13077 | US.GA.CA | 12 |
Crawford | 13079 | US.GA.CW | 3 |
Crisp | 13081 | US.GA.CP | 3 |
Dade | 13083 | US.GA.DD | 3 |
Dawson | 13085 | US.GA.DW | 1 |
Decatur | 13087 | US.GA.DC | 7 |
Dekalb | 13089 | US.GA.DA | 55 |
Dodge | 13091 | US.GA.DG | 6 |
Dooly | 13093 | US.GA.DO | 5 |
Dougherty | 13095 | US.GA.DH | 7 |
Douglas | 13097 | US.GA.DL | 5 |
Early | 13099 | US.GA.EA | 4 |
Echols | 13101 | US.GA.EC | 1 |
Effingham | 13103 | US.GA.EF | 9 |
Elbert | 13105 | US.GA.EL | 3 |
Emanuel | 13107 | US.GA.EM | 18 |
Evans | 13109 | US.GA.EV | 4 |
Fannin | 13111 | US.GA.FN | 6 |
Fayette | 13113 | US.GA.FY | 6 |
Floyd | 13115 | US.GA.FL | 13 |
Forsyth | 13117 | US.GA.FO | 3 |
Franklin | 13119 | US.GA.FR | 5 |
Fulton | 13121 | US.GA.FU | 71 |
Gilmer | 13123 | US.GA.GI | 5 |
Glascock | 13125 | US.GA.GS | 4 |
Glynn | 13127 | US.GA.GY | 14 |
Gordon | 13129 | US.GA.GO | 8 |
Grady | 13131 | US.GA.GD | 8 |
Greene | 13133 | US.GA.GE | 7 |
Gwinnett | 13135 | US.GA.GW | 31 |
Habersham | 13137 | US.GA.HB | 6 |
Hall | 13139 | US.GA.HL | 13 |
Hancock | 13141 | US.GA.HC | 2 |
Haralson | 13143 | US.GA.HS | 5 |
Harris | 13145 | US.GA.HI | 7 |
Hart | 13147 | US.GA.HT | 2 |
Heard | 13149 | US.GA.HD | 2 |
Henry | 13151 | US.GA.HY | 5 |
Houston | 13153 | US.GA.HO | 12 |
Irwin | 13155 | US.GA.IR | 4 |
Jackson | 13157 | US.GA.JC | 8 |
Jasper | 13159 | US.GA.JS | 6 |
Jeff Davis | 13161 | US.GA.JF | 4 |
Jefferson | 13163 | US.GA.JR | 13 |
Jenkins | 13165 | US.GA.JK | 8 |
Johnson | 13167 | US.GA.JH | 2 |
Jones | 13169 | US.GA.JE | 2 |
Lamar | 13171 | US.GA.LM | 2 |
Lanier | 13173 | US.GA.LI | 2 |
Laurens | 13175 | US.GA.LR | 11 |
Lee | 13177 | US.GA.LE | 2 |
Liberty | 13179 | US.GA.LB | 13 |
Lincoln | 13181 | US.GA.LC | 9 |
Long | 13183 | US.GA.LG | 4 |
Lowndes | 13185 | US.GA.LW | 11 |
Lumpkin | 13187 | US.GA.LP | 1 |
Macon | 13193 | US.GA.MC | 7 |
Madison | 13195 | US.GA.MD | 6 |
Marion | 13197 | US.GA.MR | 3 |
McDuffie | 13189 | US.GA.MU | 4 |
McIntosh | 13191 | US.GA.MH | 12 |
Meriwether | 13199 | US.GA.MW | 7 |
Miller | 13201 | US.GA.ML | 1 |
View all the States and Zip Codes of the United States